Vegas Golden Knights @ Colorado Avalanche
Vegas Golden Knights
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 21 | 16:25 | 0:42 | 0:00 | 15:43 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 14:21 | 2:06 | 0:00 | 12:15 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 21 | 13:18 | 0:00 | 0:00 | 13:18 | 10 | 6 | 62.5 |
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 25 | 19:32 | 2:07 | 4:05 | 13:20 | 9 | 10 | 47.4 |
| 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10:45 | 2:04 | 0:00 | 8:41 | 8 | 2 | 80.0 |
| 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 25 | 18:11 | 0:39 | 0:42 | 16:50 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 28 | 21:11 | 0:40 | 3:34 | 16:57 | 8 | 10 | 44.4 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 15 | 10:02 | 0:00 | 0:00 | 10:02 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 28 | 21:35 | 2:06 | 1:12 | 18:17 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:10 | 0:00 | 0:00 | 8:10 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 17 | 11:28 | 0:00 | 0:00 | 11:28 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 17 | 11:56 | 0:00 | 0:00 | 11:56 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 23:32 | 0:40 | 2:29 | 20:23 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8:13 | 0:00 | 0:00 | 8:13 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 34 | 23:29 | 1:13 | 0:32 | 21:44 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 10:01 | 0:00 | 0:00 | 10:01 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 33 | 25:42 | 0:00 | 4:16 | 21:26 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 5 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 33 | 27:22 | 1:33 | 2:18 | 23:31 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 38 | 2 | 36 | .947 | 33 | 3 | 0 | 0 | 0 | 60:00 | 0 |
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 16 | 9:55 | 0:00 | 0:00 | 9:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:55 | 0:00 | 0:20 | 9:35 | 2 | 4 | 33.3 |
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 19:26 | 4:20 | 0:00 | 15:06 | 2 | 6 | 25.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8:57 | 0:00 | 0:20 | 8:37 | 0 | 2 | 0.0 |
| 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 21:21 | 4:21 | 0:00 | 17:00 | 6 | 6 | 50.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 22 | 15:42 | 0:02 | 0:45 | 14:55 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21:32 | 4:19 | 0:00 | 17:13 | 10 | 5 | 66.7 |
| 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 23:41 | 4:43 | 0:00 | 18:58 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25 | 18:15 | 1:15 | 1:43 | 15:17 | 6 | 9 | 40.0 |
| 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 13:39 | 0:00 | 1:43 | 11:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 10:16 | 0:00 | 0:42 | 9:34 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 12:40 | 0:25 | 0:00 | 12:15 | 2 | 5 | 28.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 7:34 | 0:00 | 0:00 | 7:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 29 | 16:55 | 0:22 | 0:12 | 16:21 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 23:06 | 0:00 | 0:33 | 22:33 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20:31 | 0:26 | 0:30 | 19:35 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 28 | 19:02 | 0:00 | 2:00 | 17:02 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 27:32 | 4:29 | 2:16 | 20:47 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 27 | 3 | 24 | .889 | 24 | 0 | 0 | 0 | 0 | 57:15 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Golden Knights | 0 | 2 | 2 | 4 | |
| Avalanche | 0 | 0 | 2 | 2 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | VGK | COL | ||
|---|---|---|---|---|
| 12:29 | Dylan Coghlan (1) Assists: Brandon Saad (2), Colton Sissons (4) | 1 | 0 | |
| 15:02 | Pavel Dorofeyev (10) (Power Play) Assists: Mitch Marner (12), Tomas Hertl (5) | 2 | 0 | |
| 3rd Period | VGK | COL | ||
|---|---|---|---|---|
| 1:34 | Brett Howden (9) Assists: Ben Hutton (1) | 3 | 0 | |
| 5:53 | Valeri Nichushkin (2) Assists: Ross Colton (3) | 3 | 1 | |
| 17:39 | Gabriel Landeskog (4) (Power Play) Assists: Nathan MacKinnon (7), Devon Toews (7) | 3 | 2 | |
| 19:15 | Nic Dowd (3) (Empty Net) Assists: Jack Eichel (15), Rasmus Andersson (4) | 4 | 2 | |
VGK @ COL Videos
Nic Dowd secures Game 1 with an empty-netter for Vegas
Gabriel Landeskog brings Colorado within a goal of Vegas
Valeri Nichushkin revives Avs with inventive finish in 3rd period
VGK leads 1-0
Game Information
Ball Arena
5:30 AM, 21 May 2026
Denver, CO
Attendance: 18,109
- Referees:
- Francis Charron
- Wes McCauley
- Graham Skilliter
- Linesmen:
- Ryan Gibbons
- Trent Knorr
- Ryan Daisy

