Vegas Golden Knights @ Carolina Hurricanes
Vegas Golden Knights
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | 16:55 | 1:57 | 0:00 | 14:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:55 | 6:32 | 0:00 | 13:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 12:06 | 0:00 | 2:05 | 10:01 | 8 | 5 | 61.5 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 26 | 22:22 | 6:23 | 1:48 | 14:11 | 8 | 11 | 42.1 |
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | 16:19 | 4:22 | 0:00 | 11:57 | 2 | 5 | 28.6 |
| 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 15:35 | 1:27 | 0:52 | 13:16 | 0 | 1 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 19:07 | 1:38 | 1:36 | 15:53 | 7 | 9 | 43.8 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 9:07 | 0:00 | 0:00 | 9:07 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 | 22:37 | 6:28 | 1:10 | 14:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 20 | 14:22 | 0:00 | 1:29 | 12:53 | 2 | 4 | 33.3 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 9:35 | 0:00 | 0:29 | 9:06 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | 19:57 | 6:15 | 0:38 | 13:04 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 21:00 | 1:39 | 1:16 | 18:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 22 | 16:31 | 0:00 | 0:00 | 16:31 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 38 | 24:15 | 0:39 | 1:37 | 21:59 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 30 | 21:08 | 0:00 | 3:36 | 17:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5:39 | 0:00 | 1:23 | 4:16 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 36 | 28:30 | 2:46 | 2:17 | 23:27 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 26 | 4 | 22 | .846 | 19 | 1 | 2 | 0 | 0 | 63:32 | 0 |
Carolina Hurricanes
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | 21:37 | 2:36 | 4:44 | 14:17 | 9 | 7 | 56.3 |
| 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 24 | 16:58 | 2:31 | 0:18 | 14:09 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 14 | 8:49 | 0:00 | 0:00 | 8:49 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 17:52 | 3:39 | 0:00 | 14:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 23 | 17:09 | 2:27 | 0:03 | 14:39 | 1 | 1 | 50.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 9:47 | 0:00 | 2:18 | 7:29 | 4 | 8 | 33.3 |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 24 | 20:04 | 2:33 | 3:29 | 14:02 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 23 | 16:25 | 0:00 | 1:56 | 14:29 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 10:23 | 0:00 | 1:52 | 8:31 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 27 | 16:54 | 1:11 | 1:07 | 14:36 | 14 | 6 | 70.0 |
| 1 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 23 | 17:04 | 2:29 | 0:11 | 14:24 | 7 | 4 | 63.6 |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 2 | 22 | 15:28 | 2:36 | 0:00 | 12:52 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 32 | 24:25 | 0:14 | 4:51 | 19:20 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 15:55 | 2:38 | 0:00 | 13:17 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 28 | 21:51 | 0:00 | 3:02 | 18:49 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 16:18 | 2:12 | 0:04 | 14:02 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 24:09 | 0:14 | 3:59 | 19:56 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 29 | 20:32 | 0:00 | 4:06 | 16:26 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 26 | 3 | 23 | .885 | 22 | 1 | 0 | 0 | 0 | 63:56 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
| Golden Knights | 1 | 1 | 1 | 0 | 3 | |
| Hurricanes | 0 | 0 | 3 | 1 | 4 | |
| 1st Period | VGK | CAR | ||
|---|---|---|---|---|
| 13:33 | Brett Howden (12) Assists: Mitch Marner (16) | 1 | 0 | |
| 2nd Period | VGK | CAR | ||
|---|---|---|---|---|
| 7:23 | Brett Howden (13) Assists: Ivan Barbashev (8), Noah Hanifin (7) | 2 | 0 | |
| 3rd Period | VGK | CAR | ||
|---|---|---|---|---|
| 10:20 | Logan Stankoven (10) Unassisted | 2 | 1 | |
| 12:46 | Mark Jankowski (1) Assists: William Carrier (4), Eric Robinson (4) | 2 | 2 | |
| 15:25 | Jordan Staal (4) (Power Play) Assists: Shayne Gostisbehere (5), Andrei Svechnikov (5) | 2 | 3 | |
| 18:39 | Mark Stone (6) Assists: Mitch Marner (17), Tomas Hertl (7) | 3 | 3 | |
| OT Summary | VGK | CAR | ||
|---|---|---|---|---|
| 3:56 | Seth Jarvis (4) (Power Play) Assists: Shayne Gostisbehere (6), Sebastian Aho (4) | 3 | 4 | |
VGK @ CAR Videos
Hurricanes storm back with unanswered goals, stun Golden Knights in OT
Seth Jarvis wins it in OT as Hurricanes fans go wild
Golden Knights' failed challenge sets up Hurricanes go-ahead goal
Series tied 1-1
Game Information
Lenovo Center
5:30 AM, 5 June 2026
Raleigh, NC
Attendance: 18,710
- Referees:
- Chris Rooney
- Jean Hebert
- Garrett Rank
- Linesmen:
- Scott Cherrey
- Matt MacPherson
- Trent Knorr
2025-26 Pacific Division Standings
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

