New York Rangers @ Detroit Red Wings
New York Rangers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 8:57 | 1:47 | 0:00 | 7:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 5:56 | 0:06 | 0:00 | 5:50 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 8:04 | 1:18 | 1:28 | 5:18 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 11:21 | 4:20 | 0:00 | 7:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 7:28 | 0:06 | 1:29 | 5:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6:13 | 0:10 | 0:56 | 5:07 | 3 | 5 | 37.5 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 12:54 | 4:17 | 0:00 | 8:37 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 10:32 | 3:42 | 0:07 | 6:43 | 4 | 9 | 30.8 |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9:51 | 1:15 | 0:00 | 8:36 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:51 | 1:48 | 0:45 | 4:18 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 12 | 7:55 | 0:00 | 1:47 | 6:08 | 4 | 6 | 40.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13:23 | 3:49 | 1:28 | 8:06 | 6 | 4 | 60.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 16 | 10:53 | 1:30 | 1:16 | 8:07 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 14:36 | 4:05 | 1:37 | 8:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 11:52 | 0:06 | 1:31 | 10:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11:26 | 0:00 | 2:31 | 8:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 10:35 | 0:06 | 1:05 | 9:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 7:38 | 0:00 | 0:00 | 7:38 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 0 | 21 | 1.000 | 17 | 3 | 1 | 0 | 0 | 36:05 | 0 |
Detroit Red Wings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 5:33 | 0:00 | 2:30 | 3:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8:27 | 2:06 | 0:00 | 6:21 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4:40 | 0:56 | 0:00 | 3:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9:56 | 0:03 | 2:48 | 7:05 | 4 | 5 | 44.4 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 12:50 | 2:06 | 2:32 | 8:12 | 9 | 7 | 56.3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | 5:19 | 0:59 | 0:00 | 4:20 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 13 | 11:12 | 2:07 | 0:14 | 8:51 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 8:34 | 1:46 | 1:01 | 5:47 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 10 | 6:41 | 0:57 | 0:22 | 5:22 | 6 | 3 | 66.7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 9 | 6:28 | 0:07 | 0:00 | 6:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 9:02 | 0:57 | 1:35 | 6:30 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 10:39 | 2:04 | 0:20 | 8:15 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 10:24 | 0:02 | 1:57 | 8:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 12:55 | 1:41 | 1:08 | 10:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 10:52 | 0:00 | 3:18 | 7:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 9:36 | 0:07 | 0:27 | 9:02 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 9:09 | 1:46 | 1:25 | 5:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 14:17 | 2:16 | 3:07 | 8:54 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 13 | 1 | 12 | .923 | 10 | 2 | 0 | 0 | 0 | 34:27 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Rangers | 1 | 0 | 1 | ||
| Red Wings | 0 | 0 | 0 | ||
| 2nd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 1st Period | NYR | DET | ||
|---|---|---|---|---|
| 5:12 | Sean Durzi (1) (Power Play) Assists: Gabe Perreault (1), Will Cuylle (1) | 1 | 0 | |

