Boston Bruins @ Minnesota Wild
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 9:28 | 1:24 | 0:00 | 8:04 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:27 | 1:32 | 0:00 | 5:55 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4:46 | 0:00 | 0:00 | 4:46 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5:04 | 0:00 | 0:13 | 4:51 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6:42 | 0:00 | 0:49 | 5:53 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5:55 | 0:00 | 0:15 | 5:40 | 4 | 1 | 80.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:16 | 0:27 | 0:49 | 8:00 | 10 | 5 | 66.7 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:34 | 0:00 | 0:00 | 5:34 | 0 | 4 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 8:36 | 0:35 | 0:00 | 8:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 10:23 | 1:48 | 0:00 | 8:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9:45 | 1:02 | 0:00 | 8:43 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:05 | 0:57 | 0:00 | 8:08 | 5 | 3 | 62.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8:03 | 0:00 | 0:15 | 7:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 10:06 | 0:00 | 0:14 | 9:52 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 15 | 10:54 | 0:11 | 0:50 | 9:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 10:44 | 0:51 | 0:08 | 9:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 9:43 | 1:08 | 0:00 | 8:35 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 15 | 9:49 | 0:00 | 0:43 | 9:06 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 13 | 1 | 12 | .923 | 11 | 2 | 0 | 0 | 0 | 30:29 | 0 |
Minnesota Wild
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 9:51 | 1:04 | 0:39 | 8:08 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5:31 | 0:00 | 0:00 | 5:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 7:34 | 0:00 | 0:29 | 7:05 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9:54 | 1:04 | 0:35 | 8:15 | 3 | 9 | 25.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6:22 | 0:00 | 0:00 | 6:22 | 2 | 3 | 40.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6:18 | 0:00 | 0:00 | 6:18 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 5:22 | 0:12 | 0:00 | 5:10 | 2 | 1 | 66.7 |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:43 | 1:04 | 0:00 | 8:39 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 8:36 | 0:00 | 0:59 | 7:37 | 3 | 0 | 100.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 8:07 | 0:52 | 0:00 | 7:15 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6:24 | 0:00 | 0:53 | 5:31 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6:47 | 0:00 | 0:23 | 6:24 | 5 | 5 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:51 | 0:00 | 0:54 | 6:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 10:01 | 0:00 | 1:07 | 8:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 13:14 | 1:04 | 0:00 | 12:10 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:04 | 0:00 | 0:00 | 7:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10:21 | 0:00 | 0:51 | 9:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 11:25 | 0:00 | 1:06 | 10:19 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 14 | 1 | 13 | .929 | 11 | 2 | 0 | 0 | 0 | 30:29 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Bruins | 1 | 0 | 1 | ||
| Wild | 0 | 1 | 1 | ||
| 2nd Period | BOS | MIN | ||
|---|---|---|---|---|
| 6:11 | Kirill Kaprizov (2) (Power Play) Assists: Maxim Shabanov (1), Joel Eriksson Ek (1) | 1 | 1 | |
| 1st Period | BOS | MIN | ||
|---|---|---|---|---|
| 1:53 | Tanner Jeannot (1) Assists: Mark Kastelic (2), Connor Clifton (1) | 1 | 0 | |

