Utah Mammoth @ Montreal Canadiens
Utah Mammoth
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 7:44 | 1:02 | 0:00 | 6:42 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 12:43 | 5:16 | 0:00 | 7:27 | 2 | 2 | 50.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8:51 | 0:00 | 2:13 | 6:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 12:42 | 5:02 | 0:00 | 7:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9:11 | 0:48 | 0:31 | 7:52 | 1 | 3 | 25.0 |
| 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 14:51 | 5:21 | 0:00 | 9:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9:13 | 0:43 | 0:00 | 8:30 | 0 | 2 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 7:59 | 0:00 | 1:20 | 6:39 | 2 | 1 | 66.7 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 7 | 3:28 | 0:00 | 0:00 | 3:28 | 0 | 0 | 0.0 |
| 0 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 13:16 | 4:57 | 0:00 | 8:19 | 2 | 2 | 50.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:16 | 0:00 | 1:57 | 6:19 | 5 | 3 | 62.5 |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 10:44 | 1:07 | 1:59 | 7:38 | 2 | 6 | 25.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10:49 | 0:00 | 0:30 | 10:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16 | 12:36 | 0:00 | 1:01 | 11:35 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:59 | 0:00 | 0:00 | 3:59 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 17:47 | 5:11 | 2:29 | 10:07 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 11:52 | 0:00 | 1:32 | 10:20 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 15:24 | 0:53 | 2:28 | 12:03 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 2 | 19 | .905 | 15 | 3 | 1 | 0 | 0 | 39:05 | 0 |
Montreal Canadiens
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 11 | 8:51 | 0:00 | 0:48 | 8:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8:19 | 2:34 | 0:00 | 5:45 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 11:08 | 2:31 | 0:00 | 8:37 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7:38 | 0:00 | 0:00 | 7:38 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 10:20 | 0:00 | 4:41 | 5:39 | 5 | 3 | 62.5 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 14:10 | 0:00 | 5:09 | 9:01 | 3 | 6 | 33.3 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6:48 | 1:26 | 0:00 | 5:22 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 8:32 | 1:29 | 0:21 | 6:42 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 9:07 | 1:29 | 1:01 | 6:37 | 2 | 0 | 100.0 |
| 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 10:57 | 2:32 | 0:00 | 8:25 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 11:17 | 2:31 | 0:00 | 8:46 | 7 | 3 | 70.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 7:57 | 1:28 | 0:00 | 6:29 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 14:40 | 0:00 | 4:43 | 9:57 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14:03 | 1:19 | 1:50 | 10:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7:27 | 0:00 | 0:39 | 6:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 16 | 13:55 | 0:00 | 3:34 | 10:21 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 16:38 | 2:41 | 0:00 | 13:57 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 11 | 7:27 | 0:00 | 1:23 | 6:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 13 | 3 | 10 | .769 | 7 | 3 | 0 | 0 | 0 | 39:05 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Mammoth | 2 | 1 | 3 | ||
| Canadiens | 2 | 0 | 2 | ||
| 2nd Period | UTA | MTL | ||
|---|---|---|---|---|
| 11:05 | Logan Cooley (11) (Power Play) Assists: Nick Schmaltz (11), Clayton Keller (18) | 3 | 2 | |
| 1st Period | UTA | MTL | ||
|---|---|---|---|---|
| 17:10 | Arber Xhekaj (1) Assists: Kirby Dach (4), Alex Newhook (4) | 2 | 2 | |
| 15:25 | Nick Suzuki (6) Assists: Juraj Slafkovsky (10), Noah Dobson (7) | 2 | 1 | |
| 9:24 | Logan Cooley (10) (Power Play) Assists: Nick Schmaltz (10), Mikhail Sergachev (15) | 2 | 0 | |
| 1:42 | Logan Cooley (9) Assists: Nate Schmidt (3), Vincent Trocheck (7) | 1 | 0 | |

