Detroit Red Wings @ Colorado Avalanche
Detroit Red Wings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5:15 | 0:00 | 0:00 | 5:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6:19 | 0:00 | 0:00 | 6:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5:12 | 0:00 | 0:00 | 5:12 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 6:37 | 0:00 | 0:00 | 6:37 | 3 | 5 | 37.5 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:20 | 0:00 | 0:00 | 5:20 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3:44 | 0:00 | 0:00 | 3:44 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:06 | 0:00 | 0:00 | 5:06 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3:36 | 0:00 | 0:00 | 3:36 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4:55 | 0:00 | 0:00 | 4:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4:06 | 0:00 | 0:00 | 4:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:59 | 0:00 | 0:00 | 4:59 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 6:14 | 0:00 | 0:00 | 6:14 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7:03 | 0:00 | 0:00 | 7:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 5:36 | 0:00 | 0:00 | 5:36 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 8:28 | 0:00 | 0:00 | 8:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:47 | 0:00 | 0:00 | 3:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8:18 | 0:00 | 0:00 | 8:18 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 7:20 | 0:00 | 0:00 | 7:20 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 5 | 0 | 5 | 1.000 | 5 | 0 | 0 | 0 | 0 | 20:42 | 0 |
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4:08 | 0:00 | 0:00 | 4:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:14 | 0:00 | 0:00 | 6:14 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3:30 | 0:00 | 0:00 | 3:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:49 | 0:00 | 0:00 | 5:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6:41 | 0:00 | 0:00 | 6:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:57 | 0:00 | 0:00 | 7:57 | 4 | 1 | 80.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7:27 | 0:00 | 0:00 | 7:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:24 | 0:00 | 0:00 | 4:24 | 3 | 3 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:39 | 0:00 | 0:00 | 3:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4:00 | 0:00 | 0:00 | 4:00 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4:27 | 0:00 | 0:00 | 4:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:52 | 0:00 | 0:00 | 3:52 | 1 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4:19 | 0:00 | 0:00 | 4:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 4:50 | 0:00 | 0:00 | 4:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7:25 | 0:00 | 0:00 | 7:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:31 | 0:00 | 0:00 | 7:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 7:16 | 0:00 | 0:00 | 7:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9:16 | 0:00 | 0:00 | 9:16 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 13 | 0 | 13 | 1.000 | 13 | 0 | 0 | 0 | 0 | 20:42 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Red Wings | 0 | 0 | 0 | ||
| Avalanche | 0 | 0 | 0 | ||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||

