Anaheim Ducks @ Colorado Avalanche
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:50 | 0:00 | 1:34 | 5:16 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:21 | 0:00 | 0:00 | 4:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6:35 | 0:00 | 0:00 | 6:35 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 6:50 | 0:00 | 1:36 | 5:14 | 2 | 2 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:08 | 0:00 | 2:11 | 4:57 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4:07 | 0:00 | 0:00 | 4:07 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3:36 | 0:00 | 0:03 | 3:33 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2:54 | 0:00 | 0:00 | 2:54 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 5:27 | 0:00 | 0:10 | 5:17 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:50 | 0:00 | 0:00 | 4:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2:32 | 0:00 | 0:00 | 2:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:05 | 0:00 | 2:25 | 4:40 | 4 | 6 | 40.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10:01 | 0:00 | 2:42 | 7:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 7:44 | 0:00 | 0:00 | 7:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 6:23 | 0:00 | 1:16 | 5:07 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 8:43 | 0:00 | 2:37 | 6:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 5:41 | 0:00 | 0:00 | 5:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 5:53 | 0:00 | 1:26 | 4:27 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 10 | 1 | 9 | .900 | 7 | 2 | 0 | 0 | 0 | 22:08 | 0 |
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3:38 | 0:00 | 0:00 | 3:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6:25 | 2:43 | 0:00 | 3:42 | 0 | 1 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:33 | 2:43 | 0:00 | 4:50 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3:06 | 0:00 | 0:00 | 3:06 | 2 | 1 | 66.7 |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6:15 | 1:17 | 0:00 | 4:58 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:38 | 2:43 | 0:00 | 4:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:27 | 2:43 | 0:00 | 4:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 7:16 | 1:17 | 0:00 | 5:59 | 2 | 2 | 50.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5:10 | 0:00 | 0:00 | 5:10 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:22 | 1:16 | 0:00 | 5:06 | 4 | 1 | 80.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5:17 | 1:11 | 0:00 | 4:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4:24 | 0:00 | 0:00 | 4:24 | 2 | 1 | 66.7 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5:04 | 0:00 | 0:00 | 5:04 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6:08 | 0:00 | 0:00 | 6:08 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:15 | 0:01 | 0:00 | 7:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:53 | 1:22 | 0:00 | 5:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:29 | 0:06 | 0:00 | 5:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9:37 | 2:38 | 0:00 | 6:59 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 5 | 0 | 5 | 1.000 | 5 | 0 | 0 | 0 | 0 | 21:51 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Ducks | 0 | 0 | 0 | ||
| Avalanche | 0 | 1 | 1 | ||
| 2nd Period | ANA | COL | ||
|---|---|---|---|---|
| 0:08 | Nicolas Roy (4) Assists: Nazem Kadri (13), Gabriel Landeskog (6) | 0 | 1 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||



