Seattle Kraken @ Colorado Avalanche
On The Ice
Kraken
| forwards | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | -1 | 0 | 0 | 16:08 | |
| 0 | 0 | -1 | 0 | 0 | 14:50 | |
| 0 | 0 | -2 | 2 | 0 | 14:35 | |
| 0 | 0 | -2 | 0 | 0 | 15:10 | |
| 0 | 0 | -2 | 0 | 0 | 13:53 |
| Goaltender | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 33 | 2 | 31 | .939 | 53:00 |
Avalanche
| forwards | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 17:27 | |
| 0 | 2 | 2 | 0 | 0 | 16:24 | |
| 0 | 0 | 1 | 3 | 0 | 20:59 | |
| 0 | 1 | 1 | 3 | 0 | 20:02 | |
| 1 | 0 | 2 | 2 | 0 | 11:33 |
| Goaltender | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 18 | 0 | 18 | 1.000 | 53:00 |
Game Information
Ball Arena
7:30 AM, 17 April 2026
Denver, CO
- Referees:
- Jordan Samuels-Thomas
- Chris Schlenker
- Linesmen:
- Travis Gawryletz
- Brandon Gawryletz
0-2
0-1

11:40
Zakhar Bardakov Backhand saved by Victor Ostman
0-1
11:38
Nick Blankenburg shot blocked by Ben Meyers
0-1
11:35
Ben Meyers hit Zakhar Bardakov
0-1
11:20
Ryan Winterton hit Nick Blankenburg
0-1
Game Highlights
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Kraken | 0 | 0 | 0 | 0 | |
| Avalanche | 0 | 1 | 1 | 2 | |
| 3rd Period | SEA | COL | ||
|---|---|---|---|---|
| 12:19 | Parker Kelly (21) Assists: Cale Makar (59), Valeri Nichushkin (32) | 0 | 2 | |
| 2nd Period | SEA | COL | ||
|---|---|---|---|---|
| 17:38 | Nick Blankenburg (8) Assists: Brent Burns (23), Valeri Nichushkin (31) | 0 | 1 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| G | OUT | 15 Sep |
| G | OUT | 15 Sep |
| C | OUT | 15 Sep |
| G | OUT | 15 Sep |
| LW | OUT | 15 Sep |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LW | OUT | 18 Apr |
| C | OUT | 18 Apr |
| C | OUT | 18 Apr |
| D | OUT | 18 Apr |
| C | OUT | 18 Apr |

