Vancouver Canucks @ New York Rangers
CANUCKS
RANGERS
| TIME | PLAY | VAN | NYR | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:08 | 0 | 0 | ||
| 0:31 | 0 | 0 | ||
| 0:48 | 0 | 0 | ||
| 0:52 | ||||
| 0:52 | ||||
| 1:09 | 0 | 0 | ||
| 1:41 | ||||
| 1:42 | ||||
| 1:42 | ||||
| 1:56 | ||||
| 2:50 | ||||
| 2:54 | 0 | 0 | ||
| 2:54 | ||||
| 2:54 | ||||
| 3:36 | ||||
| 3:52 | 0 | 0 | ||
| 4:20 | ||||
| 4:26 | 0 | 0 | ||
| 4:26 | ||||
| 4:26 | ||||
| 4:41 | ||||
| 4:55 | ||||
| 5:12 | ||||
| 5:21 | ||||
| 5:21 | 0 | 0 | ||
| 5:37 | ||||
| 5:44 | ||||
| 5:46 | 0 | 0 | ||
| 5:54 | ||||
| 6:31 | 0 | 0 | ||
| 6:31 | ||||
| 6:31 | ||||
| 6:36 | 0 | 0 | ||
| 7:12 | ||||
| 7:16 | 0 | 0 | ||
| 7:50 | ||||
| 7:54 | 1 | 0 | ||
| 7:54 | ||||
| 8:19 | 1 | 0 | ||
| 8:59 | 1 | 0 | ||
| 9:13 | ||||
| 9:19 | 1 | 0 | ||
| 9:19 | ||||
| 9:19 | ||||
| 9:38 | ||||
| 9:47 | ||||
| 10:14 | 1 | 0 | ||
| 10:19 | ||||
| 10:30 | 1 | 0 | ||
| 10:36 | ||||
| 10:54 | 1 | 0 | ||
| 11:43 | ||||
| 11:57 | 1 | 0 | ||
| 12:30 | 1 | 0 | ||
| 12:32 | ||||
| 12:32 | ||||
| 12:32 | ||||
| 12:58 | ||||
| 12:58 | ||||
| 13:28 | 1 | 0 | ||
| 14:44 | ||||
| 14:50 | 1 | 0 | ||
| 14:50 | ||||
| 14:50 | ||||
| 15:11 | ||||
| 15:11 | ||||
| 15:23 | ||||
| 16:22 | 1 | 0 | ||
| 16:39 | ||||
| 16:39 | ||||
| 16:54 | ||||
| 17:20 | 1 | 0 | ||
| 17:38 | 1 | 0 | ||
| 17:41 | ||||
| 18:43 | 1 | 0 | ||
| 19:05 | ||||
| 19:27 | 1 | 0 | ||
| 19:37 | 1 | 0 | ||
| 19:48 | ||||
| 19:48 | ||||
| 20:00 | ||||

