Pittsburgh Penguins @ Florida Panthers
PENGUINS
PANTHERS
| TIME | PLAY | PIT | FLA | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:17 | ||||
| 0:17 | ||||
| 0:23 | 0 | 0 | ||
| 0:35 | 0 | 0 | ||
| 0:44 | ||||
| 0:57 | ||||
| 0:57 | ||||
| 1:28 | ||||
| 1:34 | 0 | 0 | ||
| 1:35 | ||||
| 1:35 | ||||
| 1:40 | 0 | 0 | ||
| 1:41 | ||||
| 1:41 | ||||
| 1:59 | ||||
| 2:12 | ||||
| 2:31 | ||||
| 2:46 | ||||
| 2:53 | 0 | 0 | ||
| 3:01 | ||||
| 3:08 | 0 | 0 | ||
| 3:19 | 0 | 0 | ||
| 3:43 | ||||
| 3:45 | 0 | 0 | ||
| 3:59 | ||||
| 4:18 | 0 | 0 | ||
| 4:21 | ||||
| 4:22 | ||||
| 4:22 | ||||
| 4:35 | 0 | 0 | ||
| 4:36 | ||||
| 4:36 | ||||
| 4:48 | 0 | 0 | ||
| 4:54 | 0 | 0 | ||
| 5:26 | 0 | 0 | ||
| 5:32 | 0 | 0 | ||
| 5:37 | 0 | 0 | ||
| 6:30 | 1 | 0 | ||
| 6:30 | ||||
| 6:51 | ||||
| 6:52 | ||||
| 6:52 | ||||
| 7:27 | ||||
| 7:41 | ||||
| 7:41 | ||||
| 8:02 | ||||
| 8:02 | ||||
| 8:18 | ||||
| 8:24 | 1 | 0 | ||
| 8:34 | 1 | 0 | ||
| 8:35 | ||||
| 8:35 | ||||
| 8:42 | 1 | 0 | ||
| 8:50 | 1 | 0 | ||
| 8:51 | ||||
| 8:51 | ||||
| 8:59 | ||||
| 8:59 | ||||
| 9:10 | ||||
| 9:15 | 1 | 0 | ||
| 9:44 | ||||
| 9:44 | ||||
| 10:10 | ||||
| 10:10 | ||||
| 10:34 | ||||
| 10:44 | 2 | 0 | ||
| 10:44 | ||||
| 11:22 | ||||
| 11:33 | 2 | 0 | ||
| 11:59 | ||||
| 11:59 | ||||
| 13:05 | 2 | 0 | ||
| 13:34 | 2 | 0 | ||
| 14:25 | 2 | 0 | ||
| 14:26 | ||||
| 14:26 | ||||
| 14:45 | ||||
| 14:45 | ||||
| 15:21 | ||||
| 15:32 | ||||
| 15:38 | 2 | 0 | ||
| 15:57 | 2 | 0 | ||
| 15:57 | 2 | 0 | ||
| 15:58 | ||||
| 15:58 | ||||
| 16:17 | 2 | 0 | ||
| 16:38 | 2 | 0 | ||
| 16:50 | ||||
| 17:14 | ||||
| 17:22 | 2 | 1 | ||
| 17:22 | ||||
| 17:42 | ||||
| 17:50 | ||||
| 18:28 | ||||
| 18:41 | 2 | 1 | ||
| 18:42 | ||||
| 18:42 | ||||
| 19:24 | ||||
| 19:24 | ||||
| 19:53 | 2 | 1 | ||
| 19:58 | 2 | 1 | ||
| 20:00 | ||||

