Nashville Predators @ Vegas Golden Knights
- Trevor Connelly Wrist Shot saved by Juuse Saros
- Jack Eichel faceoff won against Ryan O'Reilly
- William Karlsson Snap Shot saved by Juuse Saros
- Jeremy Lauzon hit Jack Drury
- Ivan Barbashev hit Daemon Hunt
- Ivan Barbashev hit Jayden Struble
- Victor Olofsson Snap Shot Hit Right Post
- Trevor Connelly Snap Shot saved by Juuse Saros
- Jack Eichel faceoff won against Alexander Kerfoot
- William Karlsson faceoff won against Ryan O'Reilly
- Victor Olofsson Snap Shot saved by Juuse Saros
- Roman Josi shot blocked by Braeden Bowman
- Jack Eichel faceoff won against Alexander Kerfoot
- Trevor Connelly Wrist Shot saved by Juuse Saros
- Steven Stamkos shot blocked by Shea Theodore
- Rasmus Andersson Slap Shot saved by Juuse Saros
- Ivan Barbashev hit Ross Colton
- Giveaway by Rasmus Andersson
- Jack Eichel faceoff won against Shane Wright
- Jack Eichel Wrist Shot saved by Juuse Saros
- Nic Dowd faceoff won against Alexander Kerfoot
- Nic Dowd hit Daemon Hunt
- Marc Gatcomb hit Reid Schaefer
- Nic Dowd faceoff won against Alexander Kerfoot
- Jeremy Lauzon Slap Shot Above Crossbar
- Tomas Hertl faceoff won against Jack Drury
- Parker Wotherspoon Slap Shot saved by Juuse Saros
- Tomas Hertl Poke saved by Juuse Saros
- Tomas Hertl faceoff won against Adam Edstrom
- Victor Olofsson Wrist Shot saved by Juuse Saros
- Ivan Barbashev faceoff won against Jack Drury
- Parker Wotherspoon Snap Shot Wide Left
- Ivan Barbashev Backhand saved by Juuse Saros
- Victor Olofsson Goal (6) Wrist Shot, assists: Ivan Barbashev (12), Tomas Hertl (7)
- Giveaway by Mark Stone
- Mitch Marner Wrist Shot saved by Juuse Saros
- Nic Dowd hit Ross Colton
- Jack Eichel faceoff won against Ryan O'Reilly
- Jack Eichel faceoff won against Ryan O'Reilly
- Takeaway by Brayden McNabb
- Roman Josi shot blocked by Shea Theodore
- Roman Josi shot blocked by Shea Theodore
- Roman Josi shot blocked by Shea Theodore
- Mark Stone hit Roman Josi
- Dylan Coghlan Slap Shot Wide Left
- Tomas Hertl hit Nils Hoglander
- Brett Howden Snap Shot saved by Juuse Saros
- Brett Howden Tip-In saved by Juuse Saros
- Brayden McNabb hit Vitali Pinchuk
- Jack Eichel Backhand saved by Juuse Saros
- Dylan Coghlan Slap Shot saved by Juuse Saros
- William Karlsson faceoff won against Ryan O'Reilly
- William Karlsson Backhand saved by Juuse Saros
- William Karlsson Wrist Shot Short
- Brett Howden Wrist Shot saved by Juuse Saros
- Giveaway by Parker Wotherspoon
- Jack Eichel faceoff won against Shane Wright
- Giveaway by Mark Stone
- Filip Forsberg shot blocked by Jeremy Lauzon
- Puck Frozen - Goalie
- Giveaway by Juuse Saros
- Giveaway by Brady Skjei
- Daemon Hunt hit Ivan Barbashev
- Nils Hoglander Wrist Shot saved by Adin Hill
- Giveaway by Jayden Struble
- Brayden McNabb shot blocked by Reid Schaefer
- Icing
- Alexander Kerfoot faceoff won against Jack Eichel
- Icing
- Trevor Connelly shot blocked by Alexander Kerfoot
- Icing
- Ross Colton hit William Karlsson
- Ross Colton Snap Shot saved by Adin Hill
- Adam Edstrom hit Tomas Hertl
- Off-side
- Alexander Kerfoot Wrist Shot Wide Left
- Takeaway by Brady Skjei
- Takeaway by Steven Stamkos
- Ryan O'Reilly Goal (8) Wrist Shot, assists: Steven Stamkos (10), Mavrik Bourque (5)
- Daemon Hunt Wrist Shot High and Wide Right
- Puck in Netting
- Nils Hoglander Wrist Shot saved by Adin Hill
- Nils Hoglander hit Shea Theodore
- Off-side
- Puck in Benches
- Off-side
- Ryan O'Reilly faceoff won against William Karlsson
- Rasmus Andersson shot blocked by Roman Josi
- Goalie Stopped
- Goalie Stopped
- Goalie Stopped
- Parker Wotherspoon shot blocked by Jack Drury
- Roman Josi Backhand saved by Adin Hill
- Jayden Struble Wrist Shot saved by Adin Hill
- Goalie Stopped
- Alexander Kerfoot faceoff won against William Karlsson
- Daemon Hunt Tip-In saved by Adin Hill
- Goalie Stopped
- Jack Drury faceoff won against Marc Gatcomb
- Giveaway by Adam Edstrom
- Takeaway by Ross Colton
- Puck in Crowd
- Icing
- Takeaway by Ryan O'Reilly
- Ryan O'Reilly Wrist Shot saved by Adin Hill
- Mavrik Bourque Wrist Shot Wide Right
- Icing
- Shane Wright faceoff won against Tomas Hertl
- Shane Wright Wrist Shot saved by Adin Hill
- Brett Howden shot blocked by Jayden Struble
- Icing
- Alexander Kerfoot faceoff won against Jack Eichel
- Giveaway by Ryan O'Reilly
- Goalie Stopped
- Giveaway by Adam Wilsby
- Adam Wilsby Wrist Shot saved by Adin Hill
- Goalie Stopped
- Takeaway by Filip Forsberg
- Puck in Benches
- Steven Stamkos faceoff won against Jack Eichel
PREDATORS
GOLDEN KNIGHTS
| TIME | PLAY | NSH | VGK | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 1 | 1 | |
| 19:55 | Filip Forsberg shot blocked by Jeremy Lauzon | 1 | 1 | |
| 19:54 | Steven Stamkos faceoff won against Jack Eichel | 1 | 1 | |
| 19:54 | Puck in Benches | 1 | 1 | |
| 19:46 | Giveaway by Mark Stone | 1 | 1 | |
| 19:25 | Takeaway by Filip Forsberg | 1 | 1 | |
| 19:20 | Jack Eichel faceoff won against Shane Wright | 1 | 1 | |
| 19:20 | Goalie Stopped | 1 | 1 | |
| 19:18 | Adam Wilsby Wrist Shot saved by Adin Hill | 1 | 1 | |
| 19:08 | Giveaway by Parker Wotherspoon | 1 | 1 | |
| 19:06 | Giveaway by Adam Wilsby | 1 | 1 | |
| 18:30 | Brett Howden Wrist Shot saved by Juuse Saros | 1 | 1 | |
| 18:19 | William Karlsson Wrist Shot Short | 1 | 1 | |
| 18:18 | William Karlsson Backhand saved by Juuse Saros | 1 | 1 | |
| 18:10 | William Karlsson faceoff won against Ryan O'Reilly | 1 | 1 | |
| 18:10 | Goalie Stopped | 1 | 1 | |
| 18:08 | Dylan Coghlan Slap Shot saved by Juuse Saros | 1 | 1 | |
| 18:08 | Giveaway by Ryan O'Reilly | 1 | 1 | |
| 17:16 | Jack Eichel Backhand saved by Juuse Saros | 1 | 1 | |
| 16:52 | Brayden McNabb hit Vitali Pinchuk | 1 | 1 | |
| 16:39 | Alexander Kerfoot faceoff won against Jack Eichel | 1 | 1 | |
| 16:39 | Icing | 1 | 1 | |
| 15:42 | Brett Howden Tip-In saved by Juuse Saros | 1 | 1 | |
| 15:34 | Brett Howden shot blocked by Jayden Struble | 1 | 1 | |
| 15:32 | Brett Howden Snap Shot saved by Juuse Saros | 1 | 1 | |
| 15:19 | Tomas Hertl hit Nils Hoglander | 1 | 1 | |
| 15:19 | Shane Wright Wrist Shot saved by Adin Hill | 1 | 1 | |
| 14:59 | Shane Wright faceoff won against Tomas Hertl | 1 | 1 | |
| 14:59 | Icing | 1 | 1 | |
| 14:52 | Dylan Coghlan Slap Shot Wide Left | 1 | 1 | |
| 14:21 | Mark Stone hit Roman Josi | 1 | 1 | |
| 14:21 | Roman Josi shot blocked by Shea Theodore | 1 | 1 | |
| 14:11 | Roman Josi shot blocked by Shea Theodore | 1 | 1 | |
| 13:52 | Mavrik Bourque Wrist Shot Wide Right | 1 | 1 | |
| 13:50 | Roman Josi shot blocked by Shea Theodore | 1 | 1 | |
| 13:46 | Ryan O'Reilly Wrist Shot saved by Adin Hill | 1 | 1 | |
| 13:42 | Takeaway by Ryan O'Reilly | 1 | 1 | |
| 13:40 | Takeaway by Brayden McNabb | 1 | 1 | |
| 13:16 | Jack Eichel faceoff won against Ryan O'Reilly | 1 | 1 | |
| 13:16 | Icing | 1 | 1 | |
| 13:07 | Jack Eichel faceoff won against Ryan O'Reilly | 1 | 1 | |
| 13:07 | Puck in Crowd | 1 | 1 | |
| 13:06 | Nic Dowd hit Ross Colton | 1 | 1 | |
| 13:05 | Takeaway by Ross Colton | 1 | 1 | |
| 13:02 | Giveaway by Adam Edstrom | 1 | 1 | |
| 12:49 | Jack Drury faceoff won against Marc Gatcomb | 1 | 1 | |
| 12:49 | Goalie Stopped | 1 | 1 | |
| 12:48 | Mitch Marner Wrist Shot saved by Juuse Saros | 1 | 1 | |
| 12:18 | Daemon Hunt Tip-In saved by Adin Hill | 1 | 1 | |
| 12:16 | Alexander Kerfoot faceoff won against William Karlsson | 1 | 1 | |
| 12:16 | Goalie Stopped | 1 | 1 | |
| 12:14 | Jayden Struble Wrist Shot saved by Adin Hill | 1 | 1 | |
| 11:59 | Roman Josi Backhand saved by Adin Hill | 1 | 1 | |
| 11:23 | Giveaway by Mark Stone | 1 | 1 | |
| 11:19 | Jack Eichel faceoff won against Shane Wright | 1 | 1 | |
| 11:19 | Victor Olofsson Goal (6) Wrist Shot, assists: Ivan Barbashev (12), Tomas Hertl (7) | 1 | 1 | |
| 11:17 | Ivan Barbashev Backhand saved by Juuse Saros | 1 | 0 | |
| 11:03 | Parker Wotherspoon Snap Shot Wide Left | 1 | 0 | |
| 10:53 | Parker Wotherspoon shot blocked by Jack Drury | 1 | 0 | |
| 10:52 | Ivan Barbashev faceoff won against Jack Drury | 1 | 0 | |
| 10:52 | Goalie Stopped | 1 | 0 | |
| 10:50 | Victor Olofsson Wrist Shot saved by Juuse Saros | 1 | 0 | |
| 10:47 | Tomas Hertl faceoff won against Adam Edstrom | 1 | 0 | |
| 10:47 | Goalie Stopped | 1 | 0 | |
| 10:45 | Tomas Hertl Poke saved by Juuse Saros | 1 | 0 | |
| 10:44 | Parker Wotherspoon Slap Shot saved by Juuse Saros | 1 | 0 | |
| 10:43 | Tomas Hertl faceoff won against Jack Drury | 1 | 0 | |
| 10:43 | Goalie Stopped | 1 | 0 | |
| 10:41 | Jeremy Lauzon Slap Shot Above Crossbar | 1 | 0 | |
| 10:21 | Rasmus Andersson shot blocked by Roman Josi | 1 | 0 | |
| 9:54 | Ryan O'Reilly faceoff won against William Karlsson | 1 | 0 | |
| 9:54 | Off-side | 1 | 0 | |
| 9:38 | Nic Dowd faceoff won against Alexander Kerfoot | 1 | 0 | |
| 9:38 | Puck in Benches | 1 | 0 | |
| 9:33 | Marc Gatcomb hit Reid Schaefer | 1 | 0 | |
| 9:32 | Nic Dowd hit Daemon Hunt | 1 | 0 | |
| 9:18 | Nic Dowd faceoff won against Alexander Kerfoot | 1 | 0 | |
| 9:18 | Off-side | 1 | 0 | |
| 8:52 | Jack Eichel Wrist Shot saved by Juuse Saros | 1 | 0 | |
| 8:44 | Nils Hoglander hit Shea Theodore | 1 | 0 | |
| 8:40 | Nils Hoglander Wrist Shot saved by Adin Hill | 1 | 0 | |
| 8:34 | Jack Eichel faceoff won against Shane Wright | 1 | 0 | |
| 8:34 | Puck in Netting | 1 | 0 | |
| 8:31 | Daemon Hunt Wrist Shot High and Wide Right | 1 | 0 | |
| 8:31 | Giveaway by Rasmus Andersson | 1 | 0 | |
| 8:22 | Ivan Barbashev hit Ross Colton | 1 | 0 | |
| 8:08 | Rasmus Andersson Slap Shot saved by Juuse Saros | 1 | 0 | |
| 7:56 | Tomas Hertl faceoff won against Jack Drury | 1 | 0 | |
| 7:56 | Ryan O'Reilly Goal (8) Wrist Shot, assists: Steven Stamkos (10), Mavrik Bourque (5) | 1 | 0 | |
| 7:35 | Steven Stamkos shot blocked by Shea Theodore | 0 | 0 | |
| 7:30 | Takeaway by Steven Stamkos | 0 | 0 | |
| 7:20 | Trevor Connelly Wrist Shot saved by Juuse Saros | 0 | 0 | |
| 7:09 | Takeaway by Brady Skjei | 0 | 0 | |
| 7:02 | Alexander Kerfoot Wrist Shot Wide Left | 0 | 0 | |
| 6:47 | Jack Eichel faceoff won against Alexander Kerfoot | 0 | 0 | |
| 6:47 | Off-side | 0 | 0 | |
| 6:27 | Roman Josi shot blocked by Braeden Bowman | 0 | 0 | |
| 5:47 | Adam Edstrom hit Tomas Hertl | 0 | 0 | |
| 5:31 | Ross Colton Snap Shot saved by Adin Hill | 0 | 0 | |
| 5:24 | Victor Olofsson Snap Shot saved by Juuse Saros | 0 | 0 | |
| 5:21 | Ross Colton hit William Karlsson | 0 | 0 | |
| 4:40 | William Karlsson faceoff won against Ryan O'Reilly | 0 | 0 | |
| 4:40 | Icing | 0 | 0 | |
| 4:10 | Trevor Connelly shot blocked by Alexander Kerfoot | 0 | 0 | |
| 4:06 | Jack Eichel faceoff won against Alexander Kerfoot | 0 | 0 | |
| 4:06 | Icing | 0 | 0 | |
| 3:57 | Trevor Connelly Snap Shot saved by Juuse Saros | 0 | 0 | |
| 3:35 | Alexander Kerfoot faceoff won against Jack Eichel | 0 | 0 | |
| 3:35 | Icing | 0 | 0 | |
| 3:28 | Brayden McNabb shot blocked by Reid Schaefer | 0 | 0 | |
| 2:23 | Victor Olofsson Snap Shot Hit Right Post | 0 | 0 | |
| 2:15 | Giveaway by Jayden Struble | 0 | 0 | |
| 2:12 | Ivan Barbashev hit Jayden Struble | 0 | 0 | |
| 2:08 | Ivan Barbashev hit Daemon Hunt | 0 | 0 | |
| 1:50 | Nils Hoglander Wrist Shot saved by Adin Hill | 0 | 0 | |
| 1:44 | Daemon Hunt hit Ivan Barbashev | 0 | 0 | |
| 1:35 | Jeremy Lauzon hit Jack Drury | 0 | 0 | |
| 1:21 | William Karlsson Snap Shot saved by Juuse Saros | 0 | 0 | |
| 1:18 | Giveaway by Brady Skjei | 0 | 0 | |
| 1:01 | Giveaway by Juuse Saros | 0 | 0 | |
| 0:11 | Jack Eichel faceoff won against Ryan O'Reilly | 0 | 0 | |
| 0:11 | Puck Frozen - Goalie | 0 | 0 | |
| 0:08 | Trevor Connelly Wrist Shot saved by Juuse Saros | 0 | 0 | |
| 0:00 | Ryan O'Reilly faceoff won against Jack Eichel | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |

