New York Islanders @ Anaheim Ducks
ISLANDERS
DUCKS
| TIME | PLAY | NYI | ANA | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 1 | 0 | |
| 19:16 | Pavel Mintyukov hit Anthony Duclair | 1 | 0 | |
| 19:13 | Mathew Barzal Snap Shot saved by Lukas Dostal | 1 | 0 | |
| 19:11 | Takeaway by Mathew Barzal | 1 | 0 | |
| 19:04 | Matthew Schaefer shot blocked by Ondrej Palat | 1 | 0 | |
| 18:57 | Anthony Duclair shot blocked by Pavel Mintyukov | 1 | 0 | |
| 18:39 | Giveaway by Tristan Luneau | 1 | 0 | |
| 18:14 | Takeaway by Emil Heineman | 1 | 0 | |
| 17:53 | Giveaway by Tony DeAngelo | 1 | 0 | |
| 17:48 | Brayden Schenn faceoff won against Leo Carlsson | 1 | 0 | |
| 17:48 | Off-side | 1 | 0 | |
| 17:00 | Mikael Granlund faceoff won against Bo Horvat | 1 | 0 | |
| 17:00 | Goalie Stopped | 1 | 0 | |
| 16:56 | Roger McQueen Backhand saved by Semyon Varlamov | 1 | 0 | |
| 16:43 | Sam Colangelo hit Matias Maccelli | 1 | 0 | |
| 16:42 | Takeaway by Matias Maccelli | 1 | 0 | |
| 14:14 | Giveaway by Bo Horvat | 1 | 0 | |
| 14:11 | Bo Horvat faceoff won against Mikael Granlund | 1 | 0 | |
| 14:11 | Puck in Netting | 1 | 0 | |
| 13:35 | Nikita Nesterenko hit Ben Hutton | 1 | 0 | |
| 13:32 | Ben Hutton hit Sam Colangelo | 1 | 0 | |
| 12:58 | Nikita Nesterenko shot blocked by Casey Cizikas | 1 | 0 | |
| 12:52 | Giveaway by Semyon Varlamov | 1 | 0 | |
| 12:29 | Ryan Pulock hit Alex Killorn | 1 | 0 | |
| 11:58 | Jeff Malott hit Adam Pelech | 1 | 0 | |
| 11:51 | Casey Cizikas faceoff won against Tim Washe | 1 | 0 | |
| 11:51 | Goalie Stopped | 1 | 0 | |
| 11:48 | Logan Stanley Wrist Shot saved by Lukas Dostal | 1 | 0 | |
| 11:42 | Bo Horvat hit Mikael Granlund | 1 | 0 | |
| 11:36 | Bo Horvat shot blocked by Drew Helleson | 1 | 0 | |
| 11:18 | Drew Helleson hit Bo Horvat | 1 | 0 | |
| 11:01 | Beckett Sennecke Tip-In Wide Right | 1 | 0 | |
| 10:58 | Mikael Granlund faceoff won against Bo Horvat | 1 | 0 | |
| 10:58 | Goalie Stopped | 1 | 0 | |
| 10:56 | Pavel Mintyukov Deflected saved by Semyon Varlamov | 1 | 0 | |
| 10:28 | Judd Caulfield hit Tony DeAngelo | 1 | 0 | |
| 10:12 | Leo Carlsson faceoff won against Mathew Barzal | 1 | 0 | |
| 10:12 | Puck in Netting | 1 | 0 | |
| 9:40 | Bo Horvat Snap Shot saved by Lukas Dostal | 1 | 0 | |
| 9:37 | Roger McQueen hit Simon Holmstrom | 1 | 0 | |
| 9:01 | Roger McQueen hit Matthew Schaefer | 1 | 0 | |
| 8:14 | Casey Cizikas Tip-In saved by Lukas Dostal | 1 | 0 | |
| 7:59 | Casey Cizikas faceoff won against Mikael Granlund | 1 | 0 | |
| 7:59 | Goalie Stopped | 1 | 0 | |
| 7:57 | Noah Warren Snap Shot saved by Semyon Varlamov | 1 | 0 | |
| 7:51 | Pavel Mintyukov shot blocked by Anthony Duclair | 1 | 0 | |
| 7:34 | Tim Washe faceoff won against Mathew Barzal | 1 | 0 | |
| 7:34 | Goalie Stopped | 1 | 0 | |
| 7:33 | Ryan Pulock Slap Shot saved by Lukas Dostal | 1 | 0 | |
| 7:27 | Emil Heineman hit Mikael Granlund | 1 | 0 | |
| 7:24 | Emil Heineman shot blocked by Mikael Granlund | 1 | 0 | |
| 7:07 | Giveaway by Victor Eklund | 1 | 0 | |
| 7:06 | Pavel Mintyukov hit Victor Eklund | 1 | 0 | |
| 6:55 | Cutter Gauthier hit Emil Heineman | 1 | 0 | |
| 6:42 | Troy Terry Snap Shot saved by Semyon Varlamov | 1 | 0 | |
| 6:23 | Bo Horvat Snap Shot saved by Lukas Dostal | 1 | 0 | |
| 5:58 | Bo Horvat faceoff won against Leo Carlsson | 1 | 0 | |
| 5:58 | Puck in Netting | 1 | 0 | |
| 5:56 | Logan Stanley Slap Shot saved by Lukas Dostal | 1 | 0 | |
| 5:54 | Matthew Schaefer shot blocked by Judd Caulfield | 1 | 0 | |
| 5:51 | Bo Horvat faceoff won against Leo Carlsson | 1 | 0 | |
| 5:51 | Puck in Netting | 1 | 0 | |
| 5:49 | Matthew Schaefer shot blocked by Roger McQueen | 1 | 0 | |
| 5:40 | Logan Stanley shot blocked by Casey Cizikas | 1 | 0 | |
| 5:21 | Casey Cizikas faceoff won against Roger McQueen | 1 | 0 | |
| 5:21 | Off-side | 1 | 0 | |
| 5:07 | Jeff Malott hit Ondrej Palat | 1 | 0 | |
| 4:59 | Jeff Malott Snap Shot saved by Semyon Varlamov | 1 | 0 | |
| 4:53 | Takeaway by Noah Warren | 1 | 0 | |
| 4:48 | Giveaway by Noah Warren | 1 | 0 | |
| 4:34 | Brayden Schenn hit Cutter Gauthier | 1 | 0 | |
| 4:15 | Mikael Granlund faceoff won against Brayden Schenn | 1 | 0 | |
| 4:15 | Icing | 1 | 0 | |
| 4:06 | Brayden Schenn faceoff won against Mikael Granlund | 1 | 0 | |
| 4:06 | Icing | 1 | 0 | |
| 3:57 | Mikael Granlund Snap Shot saved by Semyon Varlamov | 1 | 0 | |
| 3:44 | Judd Caulfield hit Kyle Palmieri | 1 | 0 | |
| 3:39 | Judd Caulfield Snap Shot saved by Semyon Varlamov | 1 | 0 | |
| 3:22 | Troy Terry shot blocked by Jackson LaCombe | 1 | 0 | |
| 2:56 | Bo Horvat faceoff won against Leo Carlsson | 1 | 0 | |
| 2:56 | Goalie Stopped | 1 | 0 | |
| 2:55 | Matias Maccelli Snap Shot saved by Lukas Dostal | 1 | 0 | |
| 2:49 | Logan Stanley shot blocked by Mikael Granlund | 1 | 0 | |
| 2:12 | Roger McQueen shot blocked by Ben Hutton | 1 | 0 | |
| 2:08 | Sam Colangelo hit Ben Hutton | 1 | 0 | |
| 2:03 | Nikita Nesterenko hit Tony DeAngelo | 1 | 0 | |
| 1:55 | Roger McQueen faceoff won against Casey Cizikas | 1 | 0 | |
| 1:55 | Ben Hutton Goal (2) Snap Shot, assists: Mathew Barzal (1), Ondrej Palat (3) | 1 | 0 | |
| 1:45 | Ben Hutton Snap Shot saved by Lukas Dostal | 0 | 0 | |
| 1:41 | Mathew Barzal faceoff won against Tim Washe | 0 | 0 | |
| 1:41 | Icing | 0 | 0 | |
| 1:35 | Judd Caulfield hit Ryan Pulock | 0 | 0 | |
| 0:00 | Mikael Granlund faceoff won against Bo Horvat | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |

