Los Angeles Kings @ Toronto Maple Leafs
- Joel Armia shot blocked by Chris Tanev
- Teddy Blueger faceoff won against Alex Laferriere
- Darren Raddysh Wrap-around saved by Darcy Kuemper
- Gavin McKenna Wrist Shot saved by Darcy Kuemper
- Troy Stecher shot blocked by Nick Paul
- Giveaway by Oliver Ekman-Larsson
- Auston Matthews Tip-In Off Crossbar
- Teddy Blueger faceoff won against Samuel Helenius
- Takeaway by Zack MacEwen
- Zack MacEwen Wrist Shot Wide Left
- Brandon Duhaime Snap Shot Failed Bank Attempt
- Darren Raddysh Slap Shot Wide Left
- John Tavares faceoff won against Adrian Kempe
- John Tavares Hooking
- Joel Armia Wrist Shot saved by Anthony Stolarz
- Erik Haula Wrist Shot saved by Anthony Stolarz
- Alex Turcotte Wrist Shot saved by Anthony Stolarz
- Goalie Stopped
- Alex Laferriere hit Teddy Blueger
- Samuel Helenius hit Jack Roslovic
- Drew Doughty hit Easton Cowan
- Giveaway by Corey Perry
- Scott Laughton hit Jack Roslovic
- Alex Laferriere Wrist Shot saved by Anthony Stolarz
- Giveaway by Erik Gustafsson
- High Stick
- Kevin Fiala Wrist Shot saved by Anthony Stolarz
- Goalie Stopped
- High Stick
- Scott Laughton faceoff won against Ryan Tverberg
- Samuel Helenius hit Chris Tanev
- High Stick
- Erik Haula faceoff won against Teddy Blueger
- Zack MacEwen shot blocked by Drew Doughty
- Andre Lee Wrist Shot saved by Anthony Stolarz
- Goalie Stopped
- TV Timeout
KINGS
MAPLE LEAFS
| TIME | PLAY | LA | TOR | |
|---|---|---|---|---|
| 6:23 | John Tavares Hooking | 0 | 0 | |
| 6:13 | John Tavares faceoff won against Adrian Kempe | 0 | 0 | |
| 6:13 | TV Timeout | 0 | 0 | |
| 6:13 | Goalie Stopped | 0 | 0 | |
| 6:11 | Andre Lee Wrist Shot saved by Anthony Stolarz | 0 | 0 | |
| 5:30 | Darren Raddysh Slap Shot Wide Left | 0 | 0 | |
| 5:26 | Brandon Duhaime Snap Shot Failed Bank Attempt | 0 | 0 | |
| 5:10 | Zack MacEwen shot blocked by Drew Doughty | 0 | 0 | |
| 5:10 | Zack MacEwen Wrist Shot Wide Left | 0 | 0 | |
| 5:06 | Takeaway by Zack MacEwen | 0 | 0 | |
| 4:56 | Erik Haula faceoff won against Teddy Blueger | 0 | 0 | |
| 4:56 | High Stick | 0 | 0 | |
| 4:37 | Samuel Helenius hit Chris Tanev | 0 | 0 | |
| 4:30 | Scott Laughton faceoff won against Ryan Tverberg | 0 | 0 | |
| 4:30 | High Stick | 0 | 0 | |
| 4:19 | Teddy Blueger faceoff won against Samuel Helenius | 0 | 0 | |
| 4:19 | Goalie Stopped | 0 | 0 | |
| 4:17 | Kevin Fiala Wrist Shot saved by Anthony Stolarz | 0 | 0 | |
| 3:56 | John Tavares faceoff won against Quinton Byfield | 0 | 0 | |
| 3:56 | High Stick | 0 | 0 | |
| 3:53 | Giveaway by Erik Gustafsson | 0 | 0 | |
| 3:45 | Alex Laferriere Wrist Shot saved by Anthony Stolarz | 0 | 0 | |
| 3:17 | Scott Laughton hit Jack Roslovic | 0 | 0 | |
| 3:16 | Giveaway by Corey Perry | 0 | 0 | |
| 3:10 | Drew Doughty hit Easton Cowan | 0 | 0 | |
| 3:08 | Samuel Helenius hit Jack Roslovic | 0 | 0 | |
| 2:58 | Auston Matthews Tip-In Off Crossbar | 0 | 0 | |
| 1:56 | Giveaway by Oliver Ekman-Larsson | 0 | 0 | |
| 1:29 | Troy Stecher shot blocked by Nick Paul | 0 | 0 | |
| 1:20 | Gavin McKenna Wrist Shot saved by Darcy Kuemper | 0 | 0 | |
| 0:50 | Darren Raddysh Wrap-around saved by Darcy Kuemper | 0 | 0 | |
| 0:39 | Alex Laferriere hit Teddy Blueger | 0 | 0 | |
| 0:29 | Teddy Blueger faceoff won against Alex Laferriere | 0 | 0 | |
| 0:29 | Goalie Stopped | 0 | 0 | |
| 0:27 | Alex Turcotte Wrist Shot saved by Anthony Stolarz | 0 | 0 | |
| 0:25 | Erik Haula Wrist Shot saved by Anthony Stolarz | 0 | 0 | |
| 0:19 | Joel Armia shot blocked by Chris Tanev | 0 | 0 | |
| 0:16 | Joel Armia Wrist Shot saved by Anthony Stolarz | 0 | 0 | |
| 0:00 | Erik Haula faceoff won against Auston Matthews | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |



