NHL Wild Card Standings 2026-27
National Hockey League
| GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 16 | 1 | 7 | 1 | 3 | 0 | 0 | 1-8-0 | 2-8-1 | 56 | 90 | -34 | 1-9-0 | L6 |
| 21 | 5 | 10 | 6 | 16 | 5 | 5 | 0 | 1 | 3-4-3 | 2-6-3 | 47 | 69 | -22 | 3-4-3 | L1 |
| 17 | 5 | 10 | 2 | 12 | 3 | 5 | 0 | 0 | 2-7-0 | 3-3-2 | 47 | 60 | -13 | 4-6-0 | L3 |
| 19 | 5 | 13 | 1 | 11 | 3 | 5 | 0 | 0 | 5-5-0 | 0-8-1 | 42 | 78 | -36 | 2-7-1 | W1 |
| 20 | 7 | 10 | 3 | 17 | 5 | 5 | 2 | 2 | 4-5-1 | 3-5-2 | 55 | 64 | -9 | 3-7-0 | L5 |
| 19 | 7 | 10 | 2 | 16 | 3 | 5 | 2 | 1 | 4-3-1 | 3-7-1 | 61 | 67 | -6 | 4-5-1 | W1 |
| 17 | 7 | 10 | 0 | 14 | 2 | 5 | 2 | 0 | 6-5-0 | 1-5-0 | 42 | 54 | -12 | 4-6-0 | L3 |
| 18 | 8 | 6 | 4 | 20 | 6 | 7 | 1 | 2 | 4-3-2 | 4-3-2 | 54 | 54 | 0 | 4-3-3 | W1 |
| 19 | 8 | 7 | 4 | 20 | 6 | 8 | 0 | 1 | 4-6-0 | 4-1-4 | 55 | 68 | -13 | 4-4-2 | L3 |
| 21 | 8 | 11 | 2 | 18 | 2 | 6 | 2 | 2 | 4-5-1 | 4-6-1 | 53 | 74 | -21 | 2-7-1 | L1 |
| 21 | 8 | 11 | 2 | 18 | 7 | 8 | 0 | 1 | 4-8-1 | 4-3-1 | 69 | 75 | -6 | 3-7-0 | L5 |
| 19 | 8 | 10 | 1 | 17 | 7 | 8 | 0 | 0 | 6-5-0 | 2-5-1 | 47 | 66 | -19 | 5-4-1 | L1 |
| 20 | 9 | 8 | 3 | 21 | 8 | 9 | 0 | 0 | 5-4-1 | 4-4-2 | 61 | 68 | -7 | 5-5-0 | W5 |
| 19 | 9 | 8 | 2 | 20 | 8 | 8 | 1 | 0 | 5-2-1 | 4-6-1 | 54 | 55 | -1 | 5-4-1 | W2 |
| 17 | 9 | 7 | 1 | 19 | 6 | 7 | 2 | 0 | 5-4-0 | 4-3-1 | 58 | 61 | -3 | 4-5-1 | L2 |
| 18 | 10 | 6 | 2 | 22 | 7 | 9 | 1 | 2 | 6-5-0 | 4-1-2 | 52 | 49 | +3 | 6-3-1 | L1 |
| 20 | 10 | 8 | 2 | 22 | 8 | 10 | 0 | 1 | 4-2-1 | 6-6-1 | 66 | 69 | -3 | 3-5-2 | L4 |
| 17 | 10 | 7 | 0 | 20 | 8 | 10 | 0 | 0 | 7-4-0 | 3-3-0 | 58 | 58 | 0 | 6-4-0 | L1 |
| 20 | 11 | 7 | 2 | 24 | 9 | 11 | 0 | 0 | 5-2-0 | 6-5-2 | 65 | 60 | +5 | 6-4-0 | W2 |
| 20 | 12 | 6 | 2 | 26 | 9 | 10 | 2 | 0 | 7-2-1 | 5-4-1 | 64 | 60 | +4 | 5-3-2 | W1 |
Glossary
- GP:Number of Games Played
- W:Wins
- L:Losses
- OTL:Number of Overtime Losses
- PTS:Total Points
- RW:Number of Regulation Wins
- ROW:Number of Regulation and Overtime Wins
- SOW:Shootout Wins
- SOL:Shootout Losses
- HOME:Home Record
- AWAY:Away Record
- GF:Goals For
- GA:Goals Against
- DIFF:Goal Differential
- L10:Last 10 games
- STRK:Current Streak