Team Stats
-
Disposals
- CARL 399
- 330 WB
-
Kicks
- CARL 247
- 189 WB
-
Handballs
- CARL 152
- 141 WB
-
Free Kicks
- CARL 25
- 23 WB
-
Clearances
- CARL 36
- 27 WB
-
Inside 50
- CARL 55
- 38 WB
-
Tackles
- CARL 56
- 58 WB
-
Hit-Outs
- CARL 22
- 27 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:03 | ![]() | J. Ison Behind | 74 - 62 |
| 31:55 | ![]() | A. Naughton Goal | 73 - 62 |
| 30:28 | ![]() | R. West Goal | 73 - 56 |
| 23:09 | ![]() | J. Ison Goal | 73 - 50 |
| 21:03 | ![]() | B. Ainsworth Goal | 67 - 50 |
| 19:21 | ![]() | S. Walsh Behind | 61 - 50 |
| 16:05 | ![]() | A. Naughton Behind | 60 - 50 |
| 13:05 | ![]() | J. Ison Behind | 60 - 49 |
| 10:54 | ![]() | B. Kemp Goal | 59 - 49 |
| 6:07 | ![]() | H. McKay Goal | 53 - 49 |
| 4:42 | ![]() | M. Carroll Goal | 47 - 49 |
| third Quarter | |||
| Time | Team | Play | Score |
| 23:58 | ![]() | Rushed | 41 - 49 |
| 22:27 | ![]() | C. Hynes Goal | 40 - 49 |
| 21:27 | ![]() | W. Hayward Behind | 40 - 43 |
| 19:27 | ![]() | P. Cripps Goal | 39 - 43 |
| 16:41 | ![]() | A. Naughton Goal | 33 - 43 |
| 14:55 | ![]() | H. McKay Behind | 33 - 37 |
| 12:47 | ![]() | Rushed | 32 - 37 |
| 12:04 | ![]() | Rushed | 31 - 37 |
| 10:20 | ![]() | L. Emmett Behind | 31 - 36 |
| 9:14 | ![]() | Rushed | 31 - 35 |
| 8:18 | ![]() | A. Naughton Behind | 30 - 35 |
| 6:30 | ![]() | M. Carroll Goal | 30 - 34 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:03 | ![]() | G. Hewett Behind | 24 - 34 |
| 23:01 | ![]() | W. Lewis Behind | 23 - 34 |
| 20:51 | ![]() | R. West Goal | 23 - 33 |
| 13:01 | ![]() | P. Cripps Goal | 23 - 27 |
| 6:28 | ![]() | Rushed | 17 - 27 |
| 0:32 | ![]() | A. Naughton Behind | 17 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:12 | ![]() | A. Naughton Goal | 17 - 25 |
| 23:47 | ![]() | O. Baker Goal | 17 - 19 |
| 21:35 | ![]() | M. Carroll Goal | 17 - 13 |
| 20:23 | ![]() | B. Kemp Behind | 11 - 13 |
| 17:36 | ![]() | H. McKay Behind | 10 - 13 |
| 15:50 | ![]() | A. Jones Behind | 9 - 13 |
| 14:57 | ![]() | W. Hayward Behind | 9 - 12 |
| 12:55 | ![]() | Rushed | 8 - 12 |
| 9:23 | ![]() | M. Bontempelli Goal | 7 - 12 |
| 6:12 | ![]() | M. McGovern Behind | 7 - 6 |
| 4:26 | ![]() | H. McKay Goal | 6 - 6 |
| 2:52 | ![]() | R. Sanders Goal | 0 - 6 |
AFL News
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
AFL Round 11: Team news, fixtures, games, tips, odds -- everything you need to know
Round 11 of the 2026 AFL season kicks off with a clash between the Hawks and Crows in Tasmania, before the annual Dreamtime at the 'G game between the Tigers and Bombers.
![]()
Stocks up, stocks down: Harley Reid's best game ever; Clarko's under the pump
Harley Reid showed just how scary he can be, and the Blues finally broke thorugh. But more than one coach is under the pump. Here's whose stocks are up and down after Round 10.
![]()
King and tonic: Free-wheeling Dees the perfect elixir for the footy's ills
Footy hasn't been without its faults so far in 2026. But one refreshing aspect of this season has been the resurgence of the Demons under Steven King, writes Rohan Connolly.
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Eagles upset Giants in 17 point victory
West Coast Eagles secure just their third win of the season against the GWS Giants.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
36 | 134.9 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
MELB
|
28 | 107.6 | WWLWW |
| 6 |
HAW
|
26 | 110.2 | WWDLL |
| 7 |
BL
|
24 | 116.6 | LWWWL |
| 8 |
ADEL
|
24 | 109.7 | WLWWW |
| 9 |
STK
|
20 | 112.8 | LWWLW |
| 10 |
WB
|
20 | 91.7 | LLLWL |
| 11 |
COLL
|
18 | 99.1 | WWDLL |
| 12 |
NMFC
|
16 | 96.7 | WLLLL |
| 13 |
GWS
|
16 | 90.1 | LWLWL |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
12 | 64.2 | LLLLW |
| 16 |
CARL
|
8 | 81.8 | LLLLW |
| 17 |
ESS
|
4 | 70.6 | LLLLL |
| 18 |
RICH
|
4 | 60.9 | LLWLL |












SYD
FRE
GEEL
SUNS
MELB
HAW
BL
ADEL
STK
WB
COLL
NMFC
GWS
PORT
WCE
CARL
ESS
RICH