Tulane Green Wave @ Houston Cougars
Game Leaders
Team Stats
359
Total Yards
488
4
Turnovers
1
18
1st Downs
24
5-43
Penalties
6-54
5/13
3rd Down
6/14
0/2
4th Down
0/1
29:44
Possession
30:16
Game Information
Houston, TX


Team Stats
| 1st Downs | 18 | 24 |
| 3rd down efficiency | 5-13 | 6-14 |
| 4th down efficiency | 0-2 | 0-1 |
| Total Yards | 359 | 488 |
| Passing | 147 | 190 |
| Comp/Att | 10/24 | 17/30 |
| Yards per pass | 6.1 | 6.3 |
| Interceptions thrown | 3 | 1 |
| Rushing | 212 | 298 |
| Rushing Attempts | 43 | 48 |
| Yards per rush | 4.9 | 6.2 |
| Penalties | 5-43 | 6-54 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 3 | 1 |
| Possession | 29:44 | 30:16 |
TULN @ HOU Videos
Oliver-Applewhite drama overshadows Houston win
- 1:46
Carr takes it to the house for 21-yard TD
- 0:42
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

Kalen DeBoer signs contract extension with Alabama
Paul Finebaum breaks down Kalen DeBoer's new 7-year contract extension to stay at Alabama.
5h

Trinidad Chambliss describes rollercoaster ride of a journey to Ole Miss
Chambliss discusses what his journey was like moving from Division II to the SEC and recaps how he has been able to make an impact with the Rebels as he returns for another season.
8h

Doering, Stinchcomb list their favorite prospects in NFL Draft
SEC Network's Chris Doering and Matt Stinchcomb pick their three favorite SEC prospects ahead of the NFL Draft and explains what makes each player deserving of their spot.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














