| Bangladesh INNINGS | R | B | |
|---|---|---|---|
| Tamim Iqbal | caught | 44 | 48 |
| Imrul Kayes | caught wk | 10 | 13 |
| Junaid Siddique | stumped | 53 | 83 |
| Raqibul Hasan | stumped | 65 | 79 |
| Shakib Al Hasan | not out | 9 | 7 |
| Mushfiqur Rahim | not out | 7 | 9 |
| Naeem Islam | |||
| Mashrafe Mortaza | |||
| Abdur Razzak | |||
| Shafiul Islam | |||
| Sohrawordi Shuvo | |||
| EXTRAS | (lb 2, w 4) | ||
| TOTAL | 194 (4 wkts; 39.4 ovs) | ||
03/12Result
2nd ODI, Zimbabwe tour of Bangladesh at Dhaka, Dec 3 2010
Bangladesh won by 6 wkts (62b rem)
Player of the Match
03/12Result
2nd ODI, Zimbabwe tour of Bangladesh at Dhaka, Dec 3 2010
Bangladesh won by 6 wkts (62b rem)
Player of the Match
| Zimbabwe BOWLING | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| P Utseya | 8.0 | 0 | 50 | 0 | 6.25 | (2w) |
| CB Mpofu | 7.0 | 0 | 31 | 1 | 4.42 | |
| KO Meth | 4.4 | 0 | 32 | 0 | 6.85 | |
| RW Price | 9.0 | 1 | 41 | 2 | 4.55 | (1w) |
| KM Dabengwa | 7.0 | 0 | 17 | 1 | 2.42 | (1w) |
| CJ Chibhabha | 2.0 | 0 | 11 | 0 | 5.5 | |
| BRM Taylor | 2.0 | 0 | 10 | 0 | 5 |
Bangladesh 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 26 | Tamim Iqbal | Imrul Kayes |
| 2nd | 49 | Junaid Siddique | Tamim Iqbal |
| 3rd | 72 | Junaid Siddique | Raqibul Hasan |
| 4th | 40 | Shakib Al Hasan | Raqibul Hasan |
| 5th | 7 | Mushfiqur Rahim | Shakib Al Hasan |
