| KZN-Inland INNINGS | R | B | |
|---|---|---|---|
| MJ Nofal | lbw | 0 | 1 |
| N Zuma | stumped | 16 | 40 |
| A Mokgakane | lbw | 20 | 28 |
| K Rapulana | bowled | 0 | 2 |
| SM Gilson | bowled | 34 | 55 |
| MN Erlank | bowled | 34 | 53 |
| WD Parnell | bowled | 32 | 37 |
| SA Whitehead | caught | 6 | 10 |
| GC Viljoen | bowled | 16 | 24 |
| DM Dupavillon | caught | 16 | 15 |
| Z Abrahams | not out | 0 | 1 |
| EXTRAS | (lb 5, w 2) | ||
| TOTAL | 181 (all out; 44.2 ovs) | ||
04/03Result
6th Match (D/N), CSA Provincial One-Day Challenge Division One at Paarl, Mar 4 2026
Boland won by 43 runs
04/03Result
6th Match (D/N), CSA Provincial One-Day Challenge Division One at Paarl, Mar 4 2026
Boland won by 43 runs
| Boland BOWLING | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| GA Stuurman | 6.2 | 2 | 31 | 4 | 4.89 | (2w) |
| KJ Dudgeon | 6.0 | 1 | 24 | 1 | 4 | |
| I Manack | 10.0 | 0 | 24 | 0 | 2.4 | |
| Y Kamanzi | 10.0 | 0 | 35 | 3 | 3.5 | |
| A Mgijima | 6.0 | 0 | 32 | 0 | 5.33 | |
| FD Adams | 6.0 | 0 | 30 | 2 | 5 |
KZN-Inland 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 0 | MJ Nofal | N Zuma |
| 2nd | 30 | A Mokgakane | N Zuma |
| 3rd | 0 | K Rapulana | N Zuma |
| 4th | 16 | SM Gilson | N Zuma |
| 5th | 63 | MN Erlank | SM Gilson |
| 6th | 9 | WD Parnell | SM Gilson |
| 7th | 19 | WD Parnell | SA Whitehead |
| 8th | 19 | WD Parnell | GC Viljoen |
| 9th | 21 | GC Viljoen | DM Dupavillon |
| 10th | 4 | DM Dupavillon | Z Abrahams |