Match Centre
Scorecard Summary
MIDDLESEX 199/7 (55 OVERS)
- Andy Miller37 (73)
- Clive Radley54 (93)
- Graham Dilley1/19 (11)
- Richard Ellison3/27 (11)
KENT 197/8 (55 OVERS)
- Graham Cowdrey58 (70)
- Richard Ellison29 (18)
- Norman Cowans2/18 (9)
- Phil Edmonds3/58 (11)
Benson & Hedges Cup News
Rest days on the cards for South Africans
With the final round of the Benson & Hedges Cup taking place today, most of the South African players playing in the UK could find themselves watching the quarter and semi-finals from the stadium seats
Hampshire bow out of B&H Cup after sad defeat at Chelmsford
Hampshire's outside chance of qualifying for the quarter final stage of the Benson & Hedges Cup in it's last season fell after a poor defeat in the hands of Essex at Chelmsford on Sunday.
Gloucestershire make it four out of four
Gloucestershire have booked their quarter-final place in the Benson & Hedges Cup with their fourth win out of four
Yorkshire march on in B&H Cup
Yorkshire are almost assured of a place in the Benson & Hedges Cup quarter-finals after their victory over Derbyshire
Hampshire go down to Sussex
Hampshire will need to win both their remaining Benson & Hedges Zonal matches, if they are to retain any interest in the competition, after going down by 6 wickets at Sussex on Friday.
Benson & Hedges Cup
| Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| DER | 4 | 4 | 0 | 8 | 0.789 |
| NOR | 4 | 3 | 1 | 6 | 0.945 |
| WAR | 4 | 2 | 2 | 4 | -0.503 |
| LEI | 4 | 1 | 3 | 2 | 0.179 |
| 4 | 0 | 4 | 0 | -1.277 | |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| WOR | 4 | 3 | 1 | 6 | 0.342 |
| NOT | 4 | 3 | 1 | 6 | 0.287 |
| YOR | 4 | 2 | 2 | 4 | 0.618 |
| LAN | 4 | 1 | 3 | 2 | -0.195 |
| SCOT | 4 | 1 | 3 | 2 | -1.027 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| ESS | 4 | 4 | 0 | 8 | 0.279 |
| SUS | 4 | 3 | 1 | 6 | 0.828 |
| GLO | 4 | 2 | 2 | 4 | -0.25 |
| SOM | 4 | 1 | 3 | 2 | 0.05 |
| GLA | 4 | 0 | 4 | 0 | -0.796 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| MID | 4 | 4 | 0 | 8 | 1.17 |
| SUR | 4 | 2 | 2 | 4 | 0.331 |
| HAM | 4 | 2 | 2 | 4 | 0.25 |
| KEN | 4 | 2 | 2 | 4 | 0.087 |
| CUniv | 4 | 0 | 4 | 0 | -1.558 |


