Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 1 | 3 | 83-54 | 4.26 | |
| 0.2 | 1 | 0 | 1 | 1 | 17-9 | 4.50 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-10 | 8.79 | |
| 1.0 | 3 | 0 | 0 | 1 | 18-15 | 3.05 |
Game Information
Busch Stadium
5:45 AM, 16 June 2015
St. Louis, Missouri
Attendance: 43,174
Game Time:2:32
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Joe West
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 3rd | Jay singled to shallow left, Grichuk scored. | 0 | 1 | ||
| 4th | Reynolds homered to left (389 feet). | 0 | 2 | ||
| 4th | Molina homered to left (385 feet). | 0 | 3 | ||
| 7th | Suzuki singled to center, Plouffe scored. | 1 | 3 | ||
| 8th | Dozier hit sacrifice fly to left, Buxton scored. | 2 | 3 | ||
Data is currently unavailable.
STL wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

