Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 2 | 4 | 96-60 | 3.33 | |
| 0.0 | 0 | 0 | 1 | 0 | 6-2 | 3.05 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-4 | 3.90 | |
| 1.0 | 0 | 0 | 1 | 0 | 16-9 | 2.32 |
Game Information
Busch Stadium
11:15 PM, 16 June 2015
St. Louis, Missouri
Attendance: 41,203
Game Time:2:31
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Joe West
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | Plouffe doubled to left, Dozier scored. | 1 | 0 | ||
| 2nd | Grichuk hit sacrifice fly to left, Molina scored. | 1 | 1 | ||
| 3rd | Reynolds singled to left center, Wong and Carpenter scored. | 1 | 3 | ||
| 7th | Suzuki doubled to deep center, Núñez scored. | 2 | 3 | ||
Data is currently unavailable.
STL wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

