Minnesota Twins @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 7 | 3 | 2 | 82-48 | 2.44 | |
| 2.0 | 2 | 0 | 1 | 0 | 24-15 | 2.57 | |
| 1.0 | 2 | 0 | 0 | 0 | 20-10 | 8.20 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 0.00 |
Game Information
Angel Stadium
7:37 AM, 4 June 2017
Anaheim, California
Attendance: 40,236
Game Time:3:18
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Will Little
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Clint Fagan
Scoring Summary
Inning | MIN | LAA | |||
|---|---|---|---|---|---|
| 1st | Kepler singled to right, Grossman scored, Sanó to third. | 1 | 0 | ||
| 3rd | Simmons homered to left (408 feet), Young Jr. scored. | 1 | 2 | ||
| 3rd | Calhoun homered to right (392 feet). | 1 | 3 | ||
| 4th | Pujols homered to left (364 feet), Revere, Young Jr. and Calhoun scored. | 1 | 7 | ||
| 6th | Kepler homered to center (403 feet). | 2 | 7 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 21 | .500 | - | L2 |
| Chicago | 19 | 21 | .475 | 1 | W2 |
| Kansas City | 19 | 21 | .475 | 1 | W2 |
| Detroit | 18 | 22 | .450 | 2 | L5 |
| Minnesota | 18 | 23 | .439 | 2.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Texas | 19 | 21 | .475 | 2 | W2 |
| Seattle | 19 | 22 | .463 | 2.5 | L2 |
| Houston | 16 | 25 | .390 | 5.5 | L2 |
| Los Angeles | 16 | 25 | .390 | 5.5 | W1 |

