Minnesota Twins @ Los Angeles Angels
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
1:30 AM, 24 May 2019
Anaheim, California
Attendance: 30,992
Game Time:3:27
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | MIN | LAA | |||
|---|---|---|---|---|---|
| 2nd | Arraez hit sacrifice fly to shortstop, Rosario scored. | 1 | 0 | ||
| 2nd | Schoop homered to left (467 feet), Cron scored and Sanó scored. | 4 | 0 | ||
| 2nd | Polanco homered to center (401 feet), Kepler scored. | 6 | 0 | ||
| 3rd | Cron homered to right center (426 feet). | 7 | 0 | ||
| 3rd | Sanó homered to left (438 feet). | 8 | 0 | ||
| 3rd | Fletcher homered to left (375 feet). | 8 | 1 | ||
| 3rd | Pujols grounded out to second, Trout scored. | 8 | 2 | ||
| 6th | Polanco doubled to right, Kepler scored. | 9 | 2 | ||
| 7th | Sanó homered to left (403 feet), Cron scored. | 11 | 2 | ||
| 7th | Schoop homered to right center (384 feet). | 12 | 2 | ||
| 7th | Kepler homered to right (409 feet), Astudillo scored. | 14 | 2 | ||
| 8th | Rosario homered to center (419 feet). | 15 | 2 | ||
| 9th | Rosario singled to right, Kepler scored, Adrianza to third. | 16 | 2 | ||
| 9th | Goodwin homered to center (399 feet). | 16 | 3 | ||
| 9th | La Stella homered to right (378 feet), Trout scored, Garneau scored and Lucroy scored. | 16 | 7 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | W2 |
| Athletics | 38 | 41 | .481 | 2.5 | L3 |
| Texas | 38 | 41 | .481 | 2.5 | L1 |
| Houston | 38 | 43 | .469 | 3.5 | W1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | W1 |

