Minnesota Twins @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 5 | 1 | 1 | 5 | 76-47 | 6.30 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-3 | 4.85 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 2.82 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 2.45 | |
| 1.1 | 1 | 0 | 1 | 2 | 30-20 | 3.99 | |
| 0.2 | 1 | 0 | 0 | 1 | 8-6 | 2.16 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 AM, 18 September 2024
Cleveland, Ohio
Attendance: 17,391
Game Time:2:37
- Umpires:
- Home Plate Umpire - Junior Valentine
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 3rd | Wallner singled to right, Jeffers scored, Wallner to second, Buxton to third. | 1 | 0 | ||
| 4th | Thomas homered to center (424 feet). | 1 | 1 | ||
| 5th | Wallner singled to right, Buxton scored. | 2 | 1 | ||
| 8th | Castro homered to right (371 feet), Larnach scored. | 4 | 1 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

