Minnesota Twins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 9 | 73-53 | 6.23 | |
| 2.0 | 2 | 0 | 0 | 3 | 22-19 | 5.10 | |
| 1.0 | 2 | 0 | 0 | 1 | 31-19 | 3.51 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:35 AM, 28 September 2025
Philadelphia, Pennsylvania
Attendance: 40,506
Game Time:2:38
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Dexter Kelley
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | MIN | PHI | |||
|---|---|---|---|---|---|
| 1st | Buxton homered to left center (386 feet). | 1 | 0 | ||
| 4th | McCusker grounded into fielder's choice to third, Clemens scored, Lee out at second. | 2 | 0 | ||
| 5th | Outman homered to center (436 feet). | 3 | 0 | ||
| 7th | Fitzgerald homered to right (408 feet). | 4 | 0 | ||
| 7th | Jeffers doubled to center, Martin scored. | 5 | 0 | ||
Data is currently unavailable.
PHI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 27 | 22 | .551 | - | W3 |
| Chicago | 24 | 23 | .511 | 2 | L1 |
| Minnesota | 22 | 26 | .458 | 4.5 | W2 |
| Detroit | 20 | 28 | .417 | 6.5 | L3 |
| Kansas City | 20 | 28 | .417 | 6.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |

