Minnesota Twins @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 3 | 4 | 97-62 | 2.91 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-4 | 3.14 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-8 | 2.63 | |
| 1.0 | 1 | 0 | 0 | 2 | 11-8 | 2.25 | |
| 1.0 | 0 | 0 | 2 | 1 | 17-8 | 8.10 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
7:35 AM, 3 June 2025
Sacramento, California
Attendance: 8,922
Game Time:2:53
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | MIN | ATH | |||
|---|---|---|---|---|---|
| 2nd | France singled to right, Castro scored and Correa scored, Clemens to third. | 2 | 0 | ||
| 2nd | Buxton doubled to center, Clemens scored and France scored. | 4 | 0 | ||
| 2nd | Larnach singled to left, Buxton scored. | 5 | 0 | ||
| 2nd | Lee doubled to right, Larnach scored. | 6 | 0 | ||
| 3rd | Rooker grounded out to pitcher, Butler scored, Wilson to third. | 6 | 1 | ||
| 4th | Butler homered to center (413 feet), Avans scored and Clarke scored. | 6 | 4 | ||
| 6th | Buxton singled to right, Clemens scored and France scored, Vázquez to third. | 8 | 4 | ||
| 8th | Lee singled to right, Vázquez scored. | 9 | 4 | ||
| 9th | Buxton hit sacrifice fly to left, Castro scored. | 10 | 4 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 26 | 24 | .520 | 3.5 | W1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 25 | .510 | - | L1 |
| Seattle | 25 | 27 | .481 | 1.5 | W2 |
| Texas | 24 | 26 | .480 | 1.5 | L1 |
| Houston | 21 | 31 | .404 | 5.5 | W1 |
| Los Angeles | 18 | 34 | .346 | 8.5 | W1 |

