Chicago White Sox @ Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 3 | 4 | 3 | 75-39 | 3.92 | |
| 1.1 | 3 | 1 | 0 | 0 | 19-12 | 4.61 | |
| 1.0 | 2 | 2 | 1 | 0 | 15-8 | 4.76 | |
| 1.0 | 2 | 0 | 2 | 2 | 28-18 | 2.08 | |
| 1.0 | 0 | 0 | 2 | 1 | 16-8 | 6.43 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-9 | 4.91 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-4 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Sutter Health Park
1:35 AM, 19 April 2026
Sacramento, California
Attendance: 11,131
Game Time:3:34
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | CHW | ATH | |||
|---|---|---|---|---|---|
| 2nd | Montgomery homered to right (397 feet). | 1 | 0 | ||
| 2nd | McGuire singled to left, Pereira scored, Peters to second. | 2 | 0 | ||
| 2nd | Benintendi homered to right (372 feet), Peters scored and McGuire scored. | 5 | 0 | ||
| 2nd | Wilson homered to left (384 feet). | 5 | 1 | ||
| 3rd | McNeil hit sacrifice fly to right, Butler scored. | 5 | 2 | ||
| 5th | Soderstrom singled to left, Wynns scored, Kurtz to third. | 5 | 3 | ||
| 6th | Butler grounded into fielder's choice to pitcher, Muncy scored. | 5 | 4 | ||
| 7th | Murakami homered to center (415 feet). | 6 | 4 | ||
| 7th | Kurtz homered to right (386 feet), Langeliers scored. | 6 | 6 | ||
| 11th | Muncy hit sacrifice fly to left, Wilson scored. | 6 | 7 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 23 | 21 | .523 | - | W2 |
| Chicago | 20 | 21 | .488 | 1.5 | W3 |
| Minnesota | 19 | 23 | .452 | 3 | W3 |
| Detroit | 19 | 23 | .452 | 3 | L1 |
| Kansas City | 19 | 23 | .452 | 3 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 20 | .512 | - | L2 |
| Seattle | 21 | 22 | .488 | 1 | W2 |
| Texas | 20 | 22 | .476 | 1.5 | W1 |
| Houston | 16 | 27 | .372 | 6 | L4 |
| Los Angeles | 16 | 27 | .372 | 6 | L2 |

