Minnesota Twins @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 2 | 95-56 | 5.96 | |
| 1.0 | 0 | 0 | 0 | 2 | 18-13 | 9.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-11 | 3.97 | |
| 2.0 | 0 | 0 | 0 | 3 | 23-17 | 3.48 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:40 AM, 22 April 2026
Queens, New York
Attendance: 32,798
Game Time:2:41
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Ryan Wills
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Scoring Summary
Inning | MIN | NYM | |||
|---|---|---|---|---|---|
| 3rd | Lindor homered to right (410 feet), Benge scored and Semien scored. | 0 | 3 | ||
| 6th | Buxton homered to left (374 feet), Wallner scored. | 2 | 3 | ||
| 7th | Keaschall singled to center, Clemens scored. | 3 | 3 | ||
| 9th | Keaschall singled to left, Outman scored, Clemens to second, Jeffers to third. | 4 | 3 | ||
| 9th | Wallner walked, Jeffers scored, Keaschall to second, Clemens to third. | 5 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

