ChristianYelich
- Milwaukee Brewers
- #22
- Left Fielder
- HT/WT1.93 m, 99 kg
- Birthdate5/12/1991 (34)
- BAT/THRLeft/Right
- BirthplaceThousand Oaks, CA
- Status10-Day IL
Game Log
2026 Regular Season (MIL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .375 | .451 | .826 |
| Sun 4/12 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .327 | .389 | .469 | .858 |
| Sat 4/11 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .340 | .380 | .489 | .869 |
| Wed 4/8 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .372 | .413 | .535 | .948 |
| Wed 4/8 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .385 | .429 | .564 | .993 |
| Tue 4/7 | @ | W | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .395 | .439 | .579 | 1.018 |
| Sun 4/5 | @ | W | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .353 | .389 | .529 | .918 |
| Sun 4/5 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .387 | .448 | .835 |
| Sat 4/4 | @ | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | .429 | .500 | .929 |
| Wed 4/1 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .381 | .435 | .524 | .959 |
| april | 34 | 6 | 10 | 2 | 1 | 0 | 5 | 3 | 0 | 9 | 2 | 0 | .294 | .351 | .412 | .763 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .353 | .421 | .529 | .950 |
| Tue 3/31 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .467 | .643 | 1.110 |
| Sun 3/29 | vs | W | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .636 | .900 | 1.536 |
| Sun 3/29 | vs | W | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .556 | .600 | .556 | 1.156 |
| Thu 3/26 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| march | 17 | 4 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | 5 | 1 | 0 | .353 | .421 | .529 | .950 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 51 | 10 | 16 | 2 | 1 | 1 | 10 | 5 | 0 | 14 | 3 | 0 | .314 | .375 | .451 | .826 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts