MikeYastrzemski
- Atlanta Braves
- #18
- Left Fielder
- HT/WT1.78 m, 81 kg
- Birthdate23/8/1990 (35)
- BAT/THRLeft/Left
- BirthplaceAndover, MA
- StatusActive
Game Log
2026 Regular Season (ATL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .266 | .247 | .513 |
| Sat 4/25 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .278 | .259 | .537 |
| Thu 4/23 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .279 | .260 | .539 |
| Thu 4/23 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .267 | .552 |
| Wed 4/22 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .288 | .268 | .555 |
| Tue 4/21 | @ | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .295 | .275 | .570 |
| Mon 4/20 | @ | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .311 | .292 | .603 |
| Sat 4/18 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .210 | .310 | .274 | .584 |
| Thu 4/16 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .309 | .271 | .580 |
| Wed 4/15 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .297 | .268 | .565 |
| Tue 4/14 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .192 | .300 | .269 | .569 |
| Mon 4/13 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .180 | .293 | .260 | .553 |
| Sun 4/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .174 | .283 | .261 | .544 |
| Sat 4/11 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .190 | .306 | .286 | .592 |
| Thu 4/9 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .318 | .316 | .634 |
| Wed 4/8 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .325 | .343 | .668 |
| Tue 4/7 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .353 | .669 |
| Mon 4/6 | @ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .233 | .324 | .367 | .690 |
| Sun 4/5 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .240 | .345 | .400 | .745 |
| Sat 4/4 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .360 | .455 | .815 |
| Fri 4/3 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | .476 | .851 |
| Wed 4/1 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 | .333 | .471 | .804 |
| april | 72 | 10 | 11 | 2 | 0 | 0 | 4 | 7 | 1 | 24 | 1 | 0 | .153 | .238 | .181 | .418 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 85 | 11 | 16 | 3 | 1 | 0 | 5 | 8 | 1 | 25 | 1 | 0 | .188 | .266 | .247 | .513 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| NY Mets | 9 | 19 | .321 | 10.5 | L3 |