JakobJunis
- Texas Rangers
- #16
- Relief Pitcher
- HT/WT1.91 m, 107 kg
- Birthdate16/9/1992 (33)
- BAT/THRRight/Right
- BirthplaceJacksonville, AR
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/24 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 2.19 |
| Wed 4/22 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 4 | 0.0 | - | - | 2.38 |
| Mon 4/20 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 6 | 0.0 | - | - | 2.61 |
| Fri 4/17 | @ | W | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 24 | 7 | 0.0 | - | HLD(3) | 2.89 |
| Mon 4/13 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 19 | 4 | 0.0 | - | SV(3) | 0.00 |
| Wed 4/8 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 5 | 0.0 | - | SV(2) | 0.00 |
| Tue 4/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0.0 | - | SV(1) | 0.00 |
| Sat 4/4 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 0.00 |
| april | 8.1 | 5 | 3 | 3 | 0 | 4 | 3 | 11 | 15 | 117 | 35 | 0.0 | - | - | 3.24 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12.1 | 6 | 3 | 3 | 0 | 4 | 6 | 17 | 19 | 163 | 48 | 0.0 | - | - | 2.19 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 13 | 12 | .520 | - | W1 |
| Athletics | 13 | 12 | .520 | - | L1 |
| Los Angeles | 12 | 14 | .462 | 1.5 | W1 |
| Seattle | 11 | 15 | .423 | 2.5 | W1 |
| Houston | 10 | 16 | .385 | 3.5 | W1 |