NoelviMarte
- Cincinnati Reds
- #4
- Right Fielder
- HT/WT1.88 m, 97 kg
- Birthdate16/10/2001 (24)
- BAT/THRRight/Right
- BirthplaceCotui, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (CIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 6/25 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .264 | .363 | .627 |
| Wed 6/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .256 | .377 | .633 |
| Tue 6/23 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .266 | .392 | .658 |
| Sun 6/21 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .276 | .408 | .685 |
| Sat 6/20 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .264 | .388 | .652 |
| Wed 6/17 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .254 | .381 | .635 |
| Tue 6/16 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .254 | .373 | .627 |
| Sun 6/14 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .271 | .400 | .671 |
| Sun 6/14 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .216 | .273 | .353 | .626 |
| Sat 6/13 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .269 | .292 | .561 |
| Thu 6/11 | @ | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .271 | .227 | .498 |
| Wed 6/10 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .250 | .175 | .425 |
| Tue 6/9 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .175 | .250 | .175 | .425 |
| Sat 6/6 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .250 | .167 | .417 |
| Sat 6/6 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .222 | .152 | .374 |
| Thu 6/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .138 | .219 | .138 | .357 |
| june | 51 | 7 | 12 | 4 | 0 | 3 | 4 | 5 | 0 | 13 | 3 | 0 | .235 | .304 | .490 | .794 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .194 | .138 | .331 |
| Sun 4/12 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 | .222 | .160 | .382 |
| Sat 4/11 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .217 | .143 | .360 |
| Thu 4/9 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .227 | .150 | .377 |
| Wed 4/8 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .222 | .125 | .347 |
| Mon 4/6 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .298 |
| Sat 4/4 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| april | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | .190 | .190 | .190 | .381 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 80 | 9 | 16 | 4 | 0 | 3 | 4 | 7 | 0 | 23 | 4 | 1 | .200 | .264 | .363 | .627 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago Cubs | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |