KodyClemens
- Minnesota Twins
- #2
- First Baseman
- HT/WT1.83 m, 90 kg
- Birthdate15/5/1996 (29)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .197 | .296 | .366 | .662 |
| Wed 4/29 | vs | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .206 | .299 | .382 | .681 |
| Wed 4/29 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .274 | .354 | .628 |
| Tue 4/28 | vs | W | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .194 | .275 | .371 | .646 |
| Sun 4/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .266 | .316 | .581 |
| Sat 4/25 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .267 | .321 | .587 |
| Fri 4/24 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .163 | .268 | .327 | .594 |
| Thu 4/23 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .275 | .356 | .630 |
| Wed 4/22 | @ | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .271 | .333 | .604 |
| Sun 4/19 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .267 | .308 | .574 |
| Sat 4/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .147 | .275 | .324 | .599 |
| Wed 4/15 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .282 | .333 | .615 |
| Wed 4/15 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .161 | .297 | .355 | .652 |
| Sun 4/12 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .273 | .357 | .630 |
| Thu 4/9 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .130 | .286 | .261 | .547 |
| Tue 4/7 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| Sun 4/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .261 | .300 | .561 |
| Sat 4/4 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .188 | .316 | .375 | .691 |
| Thu 4/2 | @ | W | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .357 | .500 | .857 |
| april | 59 | 6 | 13 | 3 | 0 | 3 | 7 | 6 | 2 | 18 | 3 | 2 | .220 | .313 | .424 | .737 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 71 | 6 | 14 | 3 | 0 | 3 | 8 | 8 | 2 | 24 | 4 | 2 | .197 | .296 | .366 | .662 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Seattle Mariners vs. Minnesota Twins: Game Highlights
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |