GabrielMoreno
- Arizona Diamondbacks
- #14
- Catcher
- HT/WT1.75 m, 88 kg
- Birthdate14/2/2000 (26)
- BAT/THRRight/Right
- BirthplaceBarquisimeto, Venezuela
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/11 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .333 | .400 | .733 |
| Fri 4/10 | @ | W | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .341 | .410 | .751 |
| Thu 4/9 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .243 | .310 | .324 | .634 |
| Wed 4/8 | @ | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .351 | .364 | .715 |
| Mon 4/6 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .281 | .300 | .581 |
| Sun 4/5 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .290 | .310 | .601 |
| Sat 4/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .250 | .269 | .519 |
| Fri 4/3 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .292 | .318 | .610 |
| Thu 4/2 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .368 | .668 |
| april | 24 | 4 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | .250 | .321 | .375 | .696 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 6 | 11 | 5 | 0 | 0 | 5 | 3 | 1 | 11 | 0 | 0 | .244 | .300 | .356 | .656 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 15 | .516 | 4 | L2 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 19 | .406 | 7.5 | L4 |