RyanKreidler
- Minnesota Twins
- #5
- Center Fielder
- HT/WT1.91 m, 94 kg
- Birthdate12/11/1997 (28)
- BAT/THRRight/Right
- BirthplaceDavis, CA
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/14 | vs | W | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .338 | .462 | .799 |
| Sat 6/13 | vs | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .319 | .429 | .748 |
| Thu 6/11 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .314 | .435 | .750 |
| Thu 6/11 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .319 | .443 | .761 |
| Wed 6/10 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .313 | .441 | .754 |
| Sun 6/7 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .318 | .448 | .766 |
| Sat 6/6 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .328 | .464 | .792 |
| Sat 6/6 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .328 | .481 | .809 |
| Fri 6/5 | vs | L | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .345 | .510 | .855 |
| Wed 6/3 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .345 | .479 | .825 |
| Wed 6/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .479 | .813 |
| june | 18 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | .222 | .333 | .389 | .722 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .340 | .489 | .829 |
| Sat 5/30 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .327 | .489 | .816 |
| Thu 5/28 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .333 | .500 | .833 |
| Thu 5/28 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .354 | .535 | .889 |
| Wed 5/27 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .362 | .548 | .909 |
| Mon 5/25 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .362 | .548 | .909 |
| Sun 5/24 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .275 | .356 | .550 | .906 |
| Sun 5/24 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .278 | .366 | .583 | .949 |
| Sat 5/23 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .313 | .405 | .656 | 1.062 |
| Wed 5/20 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .296 | .406 | .667 | 1.073 |
| Sun 5/17 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 | .414 | .583 | .997 |
| Sat 5/16 | vs | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .350 | .480 | .700 | 1.180 |
| Thu 5/14 | vs | W | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .294 | .455 | .706 | 1.160 |
| may | 33 | 8 | 9 | 1 | 0 | 1 | 5 | 2 | 0 | 11 | 0 | 2 | .273 | .314 | .394 | .708 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/18 | vs | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .389 | .714 | 1.103 |
| Sat 4/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .667 | .952 |
| Wed 4/15 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .727 | .977 |
| Tue 4/14 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 |
| Sun 4/12 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 14 | 2 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | .214 | .389 | .714 | 1.103 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 65 | 12 | 16 | 3 | 1 | 3 | 12 | 8 | 1 | 16 | 0 | 2 | .246 | .338 | .462 | .799 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Ryan Kreidler hits an RBI double
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |