DillonDingler
- Detroit Tigers
- #13
- Catcher
- HT/WT1.85 m, 95 kg
- Birthdate17/9/1998 (27)
- BAT/THRRight/Right
- BirthplaceMassillon, OH
- StatusActive
Game Log
2026 Regular Season (DET)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 7/26 | vs | L | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .275 | .342 | .532 | .874 |
| Sat 7/25 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .338 | .531 | .869 |
| Sat 7/25 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .272 | .338 | .533 | .871 |
| Fri 7/24 | vs | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .339 | .537 | .876 |
| Thu 7/23 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .335 | .533 | .868 |
| Wed 7/22 | @ | L | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .271 | .336 | .536 | .872 |
| Tue 7/21 | @ | W | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .268 | .332 | .524 | .855 |
| Mon 7/20 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .325 | .501 | .827 |
| Sun 7/19 | @ | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .263 | .329 | .508 | .836 |
| Sat 7/18 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .325 | .506 | .831 |
| Wed 7/15 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sun 7/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .323 | .508 | .831 |
| Sun 7/12 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .265 | .327 | .514 | .841 |
| Thu 7/9 | vs | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .325 | .516 | .841 |
| Wed 7/8 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .323 | .514 | .837 |
| Mon 7/6 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .327 | .521 | .847 |
| Sun 7/5 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .328 | .526 | .854 |
| Fri 7/3 | @ | L | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | .329 | .531 | .861 |
| Wed 7/1 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .328 | .530 | .858 |
| july | 59 | 9 | 18 | 5 | 0 | 3 | 7 | 2 | 6 | 15 | 0 | 0 | .305 | .388 | .542 | .930 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/1 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .327 | .529 | .856 |
| Tue 6/30 | @ | W | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .262 | .326 | .528 | .854 |
| Sun 6/28 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .328 | .528 | .856 |
| Sat 6/27 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .537 | .871 |
| Sat 6/27 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .268 | .334 | .539 | .874 |
| Fri 6/26 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .268 | .336 | .543 | .879 |
| Thu 6/25 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .333 | .535 | .868 |
| Wed 6/24 | vs | L | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .545 | .884 |
| Tue 6/23 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .333 | .538 | .871 |
| Sun 6/21 | vs | W | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .269 | .338 | .546 | .884 |
| Sat 6/20 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .337 | .537 | .874 |
| Sat 6/20 | vs | W | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .335 | .526 | .860 |
| Wed 6/17 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .329 | .522 | .851 |
| Wed 6/17 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .255 | .330 | .527 | .856 |
| Tue 6/16 | @ | W | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .258 | .335 | .533 | .868 |
| Sun 6/14 | @ | L | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .254 | .330 | .525 | .855 |
| Sat 6/13 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .327 | .517 | .844 |
| Thu 6/11 | vs | W | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .332 | .526 | .858 |
| Thu 6/11 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .247 | .327 | .520 | .847 |
| Wed 6/10 | vs | W | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .248 | .329 | .528 | .857 |
| Sun 6/7 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .320 | .488 | .808 |
| Sat 6/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .321 | .495 | .816 |
| Sat 6/6 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .322 | .502 | .824 |
| Wed 6/3 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .241 | .323 | .507 | .831 |
| Wed 6/3 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .317 | .492 | .809 |
| Tue 6/2 | @ | W | 5 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .324 | .503 | .827 |
| june | 105 | 22 | 35 | 6 | 2 | 8 | 25 | 3 | 2 | 24 | 0 | 0 | .333 | .354 | .657 | 1.011 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .313 | .458 | .771 |
| Sat 5/30 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .231 | .319 | .468 | .787 |
| Thu 5/28 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .320 | .456 | .776 |
| Thu 5/28 | vs | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .235 | .322 | .464 | .785 |
| Wed 5/27 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .227 | .313 | .455 | .768 |
| Mon 5/25 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .231 | .311 | .462 | .773 |
| Sun 5/24 | @ | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .307 | .447 | .754 |
| Sat 5/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .235 | .310 | .458 | .768 |
| Thu 5/21 | vs | L | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .241 | .317 | .469 | .786 |
| Thu 5/21 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .234 | .313 | .443 | .756 |
| Wed 5/20 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .314 | .452 | .766 |
| Tue 5/19 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .323 | .467 | .790 |
| Sun 5/17 | vs | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .325 | .476 | .801 |
| Sat 5/16 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .243 | .314 | .472 | .787 |
| Sat 5/16 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .318 | .486 | .804 |
| Thu 5/14 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .307 | .482 | .788 |
| Thu 5/14 | @ | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .308 | .466 | .774 |
| Wed 5/13 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .234 | .305 | .461 | .766 |
| Mon 5/11 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .232 | .299 | .440 | .739 |
| Sun 5/10 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .295 | .438 | .733 |
| Sat 5/9 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .305 | .453 | .758 |
| Thu 5/7 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .315 | .469 | .784 |
| Wed 5/6 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .257 | .325 | .486 | .811 |
| Tue 5/5 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .257 | .328 | .495 | .823 |
| Sun 5/3 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .257 | .330 | .495 | .825 |
| Sat 5/2 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .324 | .464 | .788 |
| may | 97 | 12 | 20 | 5 | 0 | 6 | 14 | 13 | 0 | 27 | 0 | 0 | .206 | .300 | .443 | .743 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | W | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .247 | .327 | .473 | .800 |
| Thu 4/30 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 | .324 | .462 | .785 |
| Wed 4/29 | @ | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .337 | .483 | .819 |
| Sun 4/26 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .319 | .464 | .783 |
| Sat 4/25 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .488 | .821 |
| Thu 4/23 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .341 | .513 | .854 |
| Wed 4/22 | vs | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .264 | .346 | .528 | .873 |
| Mon 4/20 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .368 | .567 | .936 |
| Mon 4/20 | @ | W | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .380 | .603 | .983 |
| Sun 4/19 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .348 | .517 | .866 |
| Sat 4/18 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .268 | .359 | .536 | .895 |
| Thu 4/16 | vs | W | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | .367 | .566 | .933 |
| Wed 4/15 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .364 | .500 | .864 |
| Sun 4/12 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .353 | .477 | .830 |
| Sat 4/11 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .362 | .425 | .787 |
| Sat 4/11 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .386 | .459 | .846 |
| Thu 4/9 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .390 | .471 | .861 |
| Thu 4/9 | @ | L | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .400 | .485 | .885 |
| Wed 4/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .207 | .343 | .448 | .791 |
| Mon 4/6 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .367 | .520 | .887 |
| Sat 4/4 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .273 | .385 | .591 | .976 |
| Fri 4/3 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .650 | 1.014 |
| Thu 4/2 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .389 | .563 | .951 |
| april | 81 | 9 | 19 | 5 | 0 | 4 | 15 | 6 | 3 | 15 | 0 | 0 | .235 | .311 | .444 | .756 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 357 | 54 | 98 | 22 | 2 | 22 | 68 | 26 | 12 | 85 | 0 | 0 | .275 | .342 | .532 | .874 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts