DrewRom
- Athletics
- #39
- Relief Pitcher
- HT/WT1.85 m, 102 kg
- Birthdate15/12/1999 (26)
- BAT/THRLeft/Left
- BirthplaceCincinnati, OH
- StatusActive
Game Log
2026 Regular Season (MIL/ATH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9/28 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 0.0 | - | - | 5.60 |
| Sun 9/27 | vs | L | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 25 | 8 | 0.0 | - | - | 5.94 |
| Wed 9/23 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 4 | 0.0 | - | - | 4.60 |
| Sun 9/20 | @ | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 20 | 8 | 0.0 | - | - | 5.02 |
| Thu 9/17 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | - | - | 5.84 |
| Thu 9/17 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0.0 | - | - | 6.00 |
| september | 6.1 | 7 | 3 | 3 | 0 | 0 | 1 | 7 | 19 | 87 | 27 | 0.0 | - | - | 4.26 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 8/25 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 4 | 0.0 | - | - | 6.35 |
| Sat 8/22 | @ | L | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 31 | 7 | 0.0 | - | - | 6.97 |
| Thu 8/20 | @ | L | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 26 | 8 | 0.0 | L(1-1) | BLSV(1) | 7.00 |
| Wed 8/19 | @ | L | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 0.0 | - | HLD(3) | 3.38 |
| Mon 8/17 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | HLD(2) | 2.35 |
| Sat 8/15 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0 | - | HLD(1) | 2.45 |
| Thu 8/13 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 2.70 |
| Previously with MIL, acquired by ATH | |||||||||||||||||
| august | 5.2 | 9 | 6 | 6 | 0 | 3 | 5 | 7 | 14 | 100 | 29 | 0.0 | - | - | 9.53 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 17.2 | 22 | 11 | 11 | 1 | 7 | 17 | 17 | 42 | 300 | 83 | 0.0 | - | - | 5.60 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced