CarlosNarvaez
- Boston Red Sox
- #75
- Catcher
- HT/WT1.8 m, 86 kg
- Birthdate26/11/1998 (27)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
Game Log
2026 Regular Season (BOS)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/13 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .273 | .321 | .594 |
| Sun 5/10 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .271 | .321 | .591 |
| Sat 5/9 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .208 | .274 | .325 | .598 |
| Thu 5/7 | @ | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .213 | .272 | .333 | .605 |
| Tue 5/5 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .260 | .342 | .602 |
| Sun 5/3 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .260 | .357 | .617 |
| Sat 5/2 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .227 | .261 | .348 | .609 |
| may | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .118 | .318 | .176 | .495 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .258 | .359 | .617 |
| Tue 4/28 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .246 | .270 | .377 | .647 |
| Sat 4/25 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .271 | .333 | .605 |
| Fri 4/24 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .245 | .273 | .340 | .612 |
| Wed 4/22 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .269 | .280 | .549 |
| Mon 4/20 | vs | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .234 | .265 | .277 | .542 |
| Mon 4/20 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .222 | .227 | .449 |
| Wed 4/15 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .195 | .214 | .195 | .409 |
| Tue 4/14 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .216 | .237 | .216 | .453 |
| Sun 4/12 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .265 | .242 | .507 |
| Sat 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .233 | .207 | .440 |
| Wed 4/8 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .259 | .231 | .490 |
| Tue 4/7 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .304 | .273 | .577 |
| Sun 4/5 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .368 | .333 | .702 |
| Sun 4/5 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Fri 4/3 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .417 | .417 | .833 |
| april | 55 | 5 | 11 | 2 | 0 | 2 | 3 | 2 | 0 | 16 | 1 | 0 | .200 | .228 | .345 | .574 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 81 | 9 | 17 | 3 | 0 | 2 | 3 | 5 | 2 | 24 | 1 | 0 | .210 | .273 | .321 | .594 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 28 | 14 | .667 | - | L1 |
| NY Yankees | 27 | 17 | .614 | 2 | L1 |
| Baltimore | 20 | 24 | .455 | 9 | W1 |
| Toronto | 19 | 24 | .442 | 9.5 | W1 |
| Boston | 18 | 24 | .429 | 10 | W1 |