MLB Standings 2026
American League
| East |
| Central |
| West |
| W | L | PCT | GB | RS | RA | DIFF | STRK |
| 17 | 24 | .415 | 11 | 157 | 170 | -13 | L2 |
| 18 | 24 | .429 | 10.5 | 175 | 191 | -16 | L3 |
| 19 | 24 | .442 | 10 | 186 | 230 | -44 | L1 |
| 27 | 16 | .628 | 2 | 223 | 147 | +76 | W1 |
| 28 | 13 | .683 | - | 186 | 162 | +24 | W3 |
| W | L | PCT | GB | RS | RA | DIFF | STRK |
| 19 | 23 | .452 | 3 | 197 | 206 | -9 | W3 |
| 19 | 23 | .452 | 3 | 177 | 181 | -4 | L1 |
| 19 | 23 | .452 | 3 | 174 | 189 | -15 | L2 |
| 20 | 21 | .488 | 1.5 | 177 | 190 | -13 | W3 |
| 23 | 21 | .523 | - | 183 | 181 | +2 | W2 |
| W | L | PCT | GB | RS | RA | DIFF | STRK |
| 16 | 27 | .372 | 6 | 199 | 243 | -44 | L4 |
| 16 | 27 | .372 | 6 | 181 | 211 | -30 | L2 |
| 20 | 22 | .476 | 1.5 | 156 | 157 | -1 | W1 |
| 21 | 22 | .488 | 1 | 180 | 168 | +12 | W2 |
| 21 | 20 | .512 | - | 180 | 188 | -8 | L2 |
National League
| East |
| Central |
| West |
| W | L | PCT | GB | RS | RA | DIFF | STRK |
| 16 | 25 | .390 | 12.5 | 149 | 172 | -23 | W1 |
| 19 | 23 | .452 | 10 | 176 | 182 | -6 | L1 |
| 20 | 22 | .476 | 9 | 172 | 203 | -31 | W3 |
| 20 | 22 | .476 | 9 | 227 | 234 | -7 | W1 |
| 29 | 13 | .690 | - | 233 | 143 | +90 | W3 |
| W | L | PCT | GB | RS | RA | DIFF | STRK |
| 22 | 20 | .524 | 5 | 168 | 207 | -39 | L1 |
| 23 | 19 | .548 | 4 | 209 | 176 | +33 | W1 |
| 23 | 16 | .590 | 2.5 | 201 | 145 | +56 | W5 |
| 24 | 17 | .585 | 2.5 | 192 | 187 | +5 | W1 |
| 27 | 15 | .643 | - | 217 | 173 | +44 | L3 |
| W | L | PCT | GB | RS | RA | DIFF | STRK |
| 16 | 26 | .381 | 8.5 | 176 | 213 | -37 | L3 |
| 18 | 24 | .429 | 6.5 | 145 | 183 | -38 | W3 |
| 20 | 21 | .488 | 4 | 174 | 198 | -24 | L1 |
| 24 | 18 | .571 | 0.5 | 208 | 149 | +59 | L4 |
| 24 | 17 | .585 | - | 174 | 173 | +1 | L1 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak