MLB Expanded Standings 2026
Major League Baseball
| W | L | PCT | GB |
|---|---|---|---|
| 37 | 18 | .673 | - |
| 34 | 18 | .654 | 1.5 |
| 35 | 20 | .636 | 2 |
| 32 | 20 | .615 | 3.5 |
| 33 | 22 | .600 | 4 |
| 31 | 23 | .574 | 5.5 |
| 30 | 24 | .556 | 6.5 |
| 29 | 24 | .547 | 7 |
| 32 | 25 | .561 | 6 |
| 29 | 25 | .537 | 7.5 |
| 29 | 26 | .527 | 8 |
| 29 | 26 | .527 | 8 |
| 29 | 27 | .518 | 8.5 |
| 28 | 27 | .509 | 9 |
| 27 | 27 | .500 | 9.5 |
| 27 | 28 | .491 | 10 |
| 27 | 28 | .491 | 10 |
| 27 | 29 | .482 | 10.5 |
| 26 | 29 | .473 | 11 |
| 25 | 29 | .463 | 11.5 |
| 26 | 30 | .464 | 11.5 |
| 25 | 30 | .455 | 12 |
| 22 | 31 | .415 | 14 |
| 24 | 32 | .429 | 13.5 |
| 22 | 33 | .400 | 15 |
| 22 | 33 | .400 | 15 |
| 22 | 33 | .400 | 15 |
| 21 | 34 | .382 | 16 |
| 21 | 34 | .382 | 16 |
| 20 | 36 | .357 | 17.5 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back