MLB Vs. Division Standings 2026
American League
| East |
| Central |
| West |
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
| 48 | 31 | .608 | - | 14-10 | 14-4 | 13-9 | 7-8 | 29-22 | 19-9 |
| 45 | 33 | .577 | 2.5 | 17-6 | 12-7 | 3-3 | 13-17 | 27-26 | 18-7 |
| 39 | 41 | .488 | 9.5 | 13-13 | 7-9 | 8-4 | 11-15 | 27-33 | 12-8 |
| 38 | 44 | .463 | 11.5 | 11-15 | 10-6 | 8-11 | 9-12 | 30-30 | 8-14 |
| 32 | 46 | .410 | 15.5 | 6-17 | 11-8 | 5-7 | 10-14 | 23-36 | 9-10 |
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
| 42 | 39 | .519 | - | 8-11 | 12-7 | 10-9 | 12-12 | 24-30 | 18-9 |
| 41 | 38 | .519 | - | 4-8 | 14-9 | 9-6 | 14-15 | 29-26 | 12-12 |
| 38 | 44 | .463 | 4.5 | 11-11 | 12-12 | 6-3 | 9-18 | 27-28 | 11-16 |
| 34 | 46 | .425 | 7.5 | 8-11 | 9-16 | 6-6 | 11-13 | 25-29 | 9-17 |
| 34 | 48 | .415 | 8.5 | 3-13 | 12-15 | 11-10 | 8-10 | 29-31 | 5-17 |
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
| 41 | 41 | .500 | - | 6-7 | 9-13 | 14-9 | 12-12 | 30-28 | 11-13 |
| 39 | 43 | .476 | 2 | 9-6 | 9-6 | 12-16 | 9-15 | 29-30 | 10-13 |
| 38 | 42 | .475 | 2 | 5-7 | 4-5 | 14-13 | 15-17 | 27-29 | 11-13 |
| 38 | 42 | .475 | 2 | 5-7 | 8-7 | 9-14 | 16-14 | 29-34 | 9-8 |
| 34 | 48 | .415 | 7 | 9-10 | 4-11 | 12-9 | 9-18 | 26-33 | 8-15 |
National League
| East |
| Central |
| West |
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
| 48 | 31 | .608 | - | 15-8 | 9-3 | 7-8 | 17-12 | 26-18 | 22-13 |
| 44 | 36 | .550 | 4.5 | 12-10 | 6-10 | 16-8 | 10-8 | 31-18 | 13-18 |
| 42 | 39 | .519 | 7 | 12-14 | 7-6 | 12-3 | 11-16 | 35-28 | 7-11 |
| 41 | 40 | .506 | 8 | 10-16 | 11-8 | 7-8 | 13-8 | 25-32 | 16-8 |
| 34 | 46 | .425 | 14.5 | 9-10 | 6-15 | 9-13 | 10-8 | 28-32 | 6-14 |
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
| 49 | 29 | .628 | - | 7-8 | 11-3 | 10-6 | 21-12 | 33-21 | 16-8 |
| 43 | 37 | .538 | 7 | 14-5 | 8-9 | 12-9 | 9-14 | 34-26 | 9-11 |
| 42 | 36 | .538 | 7 | 7-5 | 12-8 | 7-6 | 16-17 | 30-28 | 12-8 |
| 41 | 40 | .506 | 9.5 | 4-12 | 13-10 | 8-10 | 16-8 | 36-26 | 5-14 |
| 37 | 42 | .468 | 12.5 | 10-9 | 2-16 | 6-6 | 19-11 | 27-35 | 10-7 |
| W | L | PCT | GB | EAST | CENT | WEST | INTR | RHP | LHP |
| 52 | 29 | .642 | - | 10-5 | 7-5 | 15-9 | 20-10 | 39-22 | 13-7 |
| 42 | 37 | .532 | 9 | 5-10 | 9-10 | 11-7 | 17-10 | 30-28 | 12-9 |
| 41 | 39 | .513 | 10.5 | 9-10 | 6-9 | 14-8 | 12-12 | 26-33 | 15-6 |
| 33 | 46 | .418 | 18 | 10-14 | 8-8 | 8-14 | 7-10 | 24-34 | 9-12 |
| 32 | 49 | .395 | 20 | 6-12 | 7-11 | 7-17 | 12-9 | 24-35 | 8-14 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- EAST:Vs. East Division (in league)
- CENT:Vs. Central Division (in league)
- WEST:Vs. West Division (in league)
- INTR:Vs. Interleague opponents
- RHP:Vs. right-handed starters
- LHP:Vs. left-handed starters