Washington Capitals @ Boston Bruins
Washington Capitals
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:18 | 0:00 | 0:00 | 3:18 | 2 | 1 | 66.7 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2:10 | 0:00 | 0:00 | 2:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:54 | 0:00 | 0:00 | 2:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2:49 | 0:00 | 0:00 | 2:49 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:49 | 0:00 | 0:00 | 1:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:25 | 0:00 | 0:00 | 2:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3:49 | 0:00 | 0:00 | 3:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:49 | 0:00 | 0:00 | 2:49 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:28 | 0:00 | 0:00 | 2:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:37 | 0:00 | 0:00 | 2:37 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3:28 | 0:00 | 0:00 | 3:28 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2:07 | 0:00 | 0:00 | 2:07 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4:03 | 0:00 | 0:00 | 4:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3:10 | 0:00 | 0:00 | 3:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2:54 | 0:00 | 0:00 | 2:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3:53 | 0:00 | 0:00 | 3:53 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3:52 | 0:00 | 0:00 | 3:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4:00 | 0:00 | 0:00 | 4:00 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 4 | 0 | 4 | 1.000 | 4 | 0 | 0 | 0 | 0 | 10:55 | 0 |
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2:47 | 0:00 | 0:00 | 2:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0:43 | 0:00 | 0:00 | 0:43 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:52 | 0:00 | 0:00 | 0:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:35 | 0:00 | 0:00 | 1:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:00 | 0:00 | 0:00 | 1:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:40 | 0:00 | 0:00 | 2:40 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:50 | 0:00 | 0:00 | 1:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:36 | 0:00 | 0:00 | 1:36 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2:26 | 0:00 | 0:00 | 2:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:43 | 0:00 | 0:00 | 1:43 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:43 | 0:00 | 0:00 | 1:43 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:13 | 0:00 | 0:00 | 1:13 | 1 | 2 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2:43 | 0:00 | 0:00 | 2:43 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2:31 | 0:00 | 0:00 | 2:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2:43 | 0:00 | 0:00 | 2:43 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1:14 | 0:00 | 0:00 | 1:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:44 | 0:00 | 0:00 | 2:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2:57 | 0:00 | 0:00 | 2:57 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 4 | 1 | 3 | .750 | 3 | 0 | 0 | 0 | 0 | 8:03 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Capitals | 1 | 1 | |||
| Bruins | 0 | 0 | |||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||



