Washington Capitals @ Boston Bruins
0-0
0-0

2:47
Pierre-Luc Dubois shot blocked by William Borgen
0-0
2:39
Pavel Zacha faceoff won against Pierre-Luc Dubois
0-0
2:39
Puck in Benches
0-0
2:14
Jakob Chychrun hit Matthew Poitras
0-0
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Capitals | 0 | 0 | |||
| Bruins | 0 | 0 | |||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| D | IR | 25 Nov |
| D | IR-LT | 25 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | IR | 25 Nov |



