TyEmberson
- #49
- DefenseD
- Edmonton OilersOilers
- HT/WT1.85 m, 91 kg
- Birthdate23/5/2000 (26)
- BirthplaceEau Claire, WI
- HT/WT1.85 m, 91 kg
- Birthdate23/5/2000 (26)
- BirthplaceEau Claire, WI
- Draft Info2018: Rd 3, Pk 73 (ARI)
- StatusActive
Previous Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0:00 |
| Nov | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12:52 | 64:22 |
| In losses | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| In wins | 14 | 0 | 2 | 2 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 12:24 | 86:52 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
| Away | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:27 | 87:11 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 12:21 | 111:13 |
| 68 | 0 | 8 | 8 | 0 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 12:22 | 420:48 |
| 196 | 5 | 32 | 37 | -10 | 58 | 151 | 0 | 1 | 0 | 1 | 2 | 15:32 | 348:20 |
Recent Games
Latest News