JaredSpurgeon
- #46
- DefenseD
- Minnesota WildWild
- HT/WT1.75 m, 75 kg
- Birthdate29/11/1989 (36)
- BirthplaceEdmonton, AB
- HT/WT1.75 m, 75 kg
- Birthdate29/11/1989 (36)
- BirthplaceEdmonton, AB
- Draft Info2008: Rd 6, Pk 156 (NYI)
- StatusActive
Previous Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:59 | 8:59 |
| Home | 3 | 1 | 2 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20:32 | 20:32 |
| Nov | 4 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 19:00 | 38:01 |
| In losses | 3 | 0 | 2 | 2 | -1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 22:00 | 33:01 |
| In wins | 11 | 1 | 4 | 5 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 19:35 | 43:05 |
| vs Nashville Predators | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18:34 | 12:22 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 6 | 7 | 9 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 20:06 | 40:12 |
| 51 | 3 | 21 | 25 | 32 | 21 | 65 | 0 | 3 | 0 | 0 | 0 | 20:06 | 146:51 |
| 1026 | 124 | 321 | 445 | 136 | 180 | 1651 | 36 | 103 | 0 | 6 | 25 | 21:53 | 905:03 |
Recent Games
Latest News