JohnGibson
- #36
- Goaltender
- Detroit Red Wings
- HT/WT1.91 m, 94 kg
- Birthdate14/7/1993 (33)
- BirthplacePittsburgh, PA
- Draft Info2011: Rd 2, Pk 39 (ANA)
- StatusActive
Game Log
2026-27 Regular Season (DET)
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/18 | vs | W | 1 | 64:20 | 1 | 0 | 0 | 0 | 3 | 2.80 | 34 | 31 | .912 | 0 |
| Wed 10/14 | vs | L | 1 | 61:05 | 0 | 0 | 0 | 1 | 5 | 4.91 | 37 | 32 | .865 | 0 |
| Sat 10/10 | vs | L | 1 | 34:05 | 0 | 1 | 0 | 0 | 5 | 8.80 | 15 | 10 | .667 | 0 |
| Wed 10/7 | vs | W | 1 | 59:54 | 1 | 0 | 0 | 0 | 3 | 3.01 | 25 | 22 | .880 | 0 |
| Sun 10/4 | vs | L | 1 | 57:11 | 0 | 1 | 0 | 0 | 3 | 3.15 | 27 | 24 | .889 | 0 |
| Sat 10/3 | vs | L | 1 | 59:02 | 0 | 1 | 0 | 0 | 1 | 1.02 | 20 | 19 | .950 | 0 |
| October | 6 | 55:56 | 2 | 3 | 0 | 1 | 20 | 3.58 | 158 | 138 | .873 | 0 | ||
Glossary
- GA:Goals Against
- GAA:Goals Against Average
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins