ConnorMcDavid
- #97
- Center
- Edmonton Oilers
- HT/WT1.85 m, 87 kg
- Birthdate13/1/1997 (29)
- BirthplaceRichmond Hill, ON
- Draft Info2015: Rd 1, Pk 1 (EDM)
- StatusActive
Game Log
2026-27 Regular Season (EDM)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 23:20 | 23:20 |
| Thu 10/29 | vs | W | 0 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:50 | 9:25 |
| Tue 10/27 | vs | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:27 | 26:27 |
| Sun 10/25 | vs | L | 0 | 2 | 2 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:27 | 11:13 |
| Fri 10/23 | vs | W | 2 | 3 | 5 | 1 | 0 | 3 | 66.7 | 0 | 3 | 0 | 0 | 0 | 25:02 | 5:00 |
| Wed 10/21 | vs | W | 0 | 3 | 3 | -2 | 0 | 4 | 0.0 | 0 | 3 | 0 | 0 | 0 | 25:31 | 8:30 |
| Sun 10/18 | @ | W | 2 | 3 | 5 | 4 | 0 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 19:52 | 3:58 |
| Fri 10/16 | vs | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:52 | 25:52 |
| Wed 10/14 | @ | W | 1 | 3 | 4 | 2 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 21:37 | 5:24 |
| Sun 10/11 | @ | W | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:04 | 24:04 |
| Thu 10/8 | @ | W | 1 | 2 | 3 | 4 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 24:31 | 8:10 |
| Sun 10/4 | vs | W | 1 | 1 | 2 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 26:17 | 13:08 |
| Fri 10/2 | @ | W | 1 | 4 | 5 | 4 | 0 | 3 | 33.3 | 0 | 2 | 1 | 0 | 0 | 22:03 | 4:24 |
| October | 8 | 27 | 35 | 17 | 2 | 36 | 22.2 | 0 | 14 | 1 | 0 | 0 | 23:31 | 8:44 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 30 | 39 | 20 | 2 | 42 | 21.4 | 0 | 15 | 1 | 0 | 0 | 23:28 | 9:01 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game