2012 Summer Olympics - Athletes
| Athlete | Sport |
|---|---|
Absalon, Julien | Mountain bike racing |
Adlington, Rebecca | 800m, 400m and 4x200m freestyle |
Ainslie, Ben | Laser, Finn |
Bauge, Gregory | Track cycling (sprint) |
Bekele, Kenenisa | long distance and cross-country |
Blake, Yohan | 100m, 200m , 4x100m |
Bolt, Usain | 100m, 200m , 4x100m |
Bryant, Kobe | Basketball |
Campbell-Brown, Veronica | 100m, 200m, 4x100m sprints |
Cancellara, Fabian | road bicycle racing |
Cavendish, Mark | Road racing, track cycling |
Cheruiyot, Vivian | |
Cielo, Cesar | 50m, 100m, 4x100m freestyle, 50m butterfly |
Daley, Thomas | 10m platform, 10m synchronised |
Drysdale, Mahe | Single sculls, quadruple sculls |
Farah, Mohamed | 5000m, 10,000m, cross-country |
Federer, Roger | |
Franklin, Melissa | backstroke, freestyle and relays |
Gasol, Pau | |
Gay, Tyson | 100m, 200m, 4x100m relay |
Hoy, Chris | |
Idowu, Phillips | Triple jump |
Isinbayeva, Yelena | pole vault |
James, LeBron | Basketball |
Jeter, Carmelita | 100m, 200m, 4x100m |
Kitajima, Kosuke | |
Li, Na | |
Liu, Xiang | 60 m hurdles, 110 m hurdles |
Lochte, Ryan | 100m, 200m backstroke, 200m, 400m medley, relays |
Magnussen, James | 100m freestyle, relays |
Merritt, Lashawn | 400m, 4x400m relay |
Murofushi, Koji | Hammer |
Nadal, Rafael | 2001 |
Pellegrini, Federica | 200m, 400m, 800m freestye, relays |
Pendleton, Victoria | Sprint, keirin |
Phelps, Michael | 200m individual medley, 400m individual medley, butterfly, freestyle relay |
Phillips, Dwight | long-jump |
Powell, Asafa | 100m, 4x100m |
Riner, Teddy | Judo, open weight category (over 100kg) |
Robles, Dayron | 60m hurdles, 110m hurdles |
Rudisha, David | 800m |
Scheidt, Robert | Laser and Star |
Semenya, Caster | 800m |
Sun, Yang | 400m free, 800m free and 1500m free |
Uchimura, Kohei | gymnastics |
Vezzali, Valentina | Foil |
Vlasic, Blanka | High jump |
Vos, Marianne | Road, track and cyclo-cross |
Wieber, Jordyn | Gymnastics |
Wiggins, Bradley | |
Zagunis, Mariel | Sabre |
van Grunsven, Anky | Dressage |
Olympics News
![]()
Kate Douglass breaks women's 50m freestyle world record in 23.59
Kate Douglass won the women's 50-meter freestyle final at the TYR Pro Swim Series meet in 23.59 seconds, bettering the world record of 23.61 set by Sweden's Sarah Sjostrom in July 2023.
![]()
From dropkicks to dad jokes -- how WWE became a family affair for comedian KevOnStage
Though focused on growing a content empire, being a good dad remains a top priority for comic Kevin Fredericks.
![]()
French sailor Charlie Dalin dies at 42 after cancer battle
Charlie Dalin, a French sailor who won the around-the-world race Vendee Globe in record time last year, was diagnosed with gastrointestinal cancer in 2023.
![]()
Laser-focused teen archer Kumkum Mohod eyes Asiad glory
In the span of a few weeks, Kumkum Mohod achieved two big dreams -- a World Cup medal and an Asian Games berth.
![]()
"Main wapas aaungi" - Vinesh Phogat's defiance on display despite Asiad trials defeat
Vinesh lost her SF against Meenakshi, but given the obstacles before her, even stepping on the mat was a win.
![]()
Are steroids the future? At the Enhanced Games, that future is now
The Enhanced Games has sold a group of athletes on its vision of a future of PEDs. Can it convince the rest of us?

























