Brisbane Lions| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachie NealeL. Neale | 26 | 0 | 0 | 2 | 2 | 2 | 0 | 16 | 8 | 12 | 14 | 0 | 2 | 73.1 | 6 | 0 | 4 | 0 | 0 | 0.0 | 0 | 8 | 5 | 3 | 1 | 1 | 3 | 0 |
| Zac BaileyZ. Bailey | 18 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 12 | 10 | 8 | 0 | 2 | 61.1 | 6 | 1 | 5 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
| Darcy WilmotD. Wilmot | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 11 | 15 | 2 | 1 | 6 | 82.4 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Will AshcroftW. Ashcroft | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 11 | 10 | 6 | 0 | 4 | 56.3 | 4 | 1 | 3 | 1 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Josh DunkleyJ. Dunkley | 14 | 0 | 1 | 5 | 2 | 1 | 1 | 9 | 5 | 9 | 5 | 0 | 2 | 57.1 | 4 | 0 | 3 | 1 | 1 | 0.0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 0 |
| Logan MorrisL. Morris | 12 | 6 | 3 | 0 | 6 | 2 | 1 | 6 | 5 | 12 | 0 | 3 | 3 | 75.0 | 11 | 1 | 5 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce RevilleB. Reville | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 8 | 7 | 4 | 0 | 3 | 81.8 | 3 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harris AndrewsH. Andrews | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 4 | 6 | 4 | 2 | 2 | 90.0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Jarrod BerryJ. Berry | 10 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 8 | 2 | 0 | 2 | 60.0 | 4 | 0 | 3 | 0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jaspa FletcherJ. Fletcher | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 5 | 0 | 0 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Darcy FortD. Fort | 9 | 0 | 0 | 1 | 5 | 1 | 1 | 6 | 4 | 6 | 3 | 1 | 4 | 66.7 | 4 | 0 | 2 | 0 | 0 | 0.0 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 0 |
| Charlie CameronC. Cameron | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 4 | 3 | 0 | 2 | 42.9 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam RaynerC. Rayner | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 4 | 0 | 1 | 85.7 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James TunstillJ. Tunstill | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 71.4 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam DraperS. Draper | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 50.0 | 5 | 1 | 2 | 0 | 1 | 50.0 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Darragh JoyceD. Joyce | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Noah AnswerthN. Answerth | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 83.3 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Shadeau BrainS. Brain | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Levi AshcroftL. Ashcroft | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 3 | 60.0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darcy GardinerD. Gardiner | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Conor McKennaC. McKenna | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 75.0 | 3 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai LohmannK. Lohmann | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 75.0 | 2 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty GallopT. Gallop | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 25.0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Luke BeeckenL. Beecken | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sam MarshallS. Marshall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cody CurtinC. Curtin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 343 | 15 | 16 | 50 | 98 | 23 | 18 | 123 | 201 | 229 | 114 | 12 | 86 | 70.8 | -- | 14 | 65 | 12 | 16 | 42.9 | 20 | 31 | 15 | 16 | 6 | 39 | 57 | 30 |
Gold Coast SUNS| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John NobleJ. Noble | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 17 | 16 | 7 | 0 | 12 | 91.3 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Bodhi UwlandB. Uwland | 17 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 9 | 12 | 5 | 0 | 5 | 82.4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 5 |
| Touk MillerT. Miller | 16 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 15 | 9 | 7 | 1 | 4 | 93.8 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel RioliD. Rioli | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 8 | 7 | 0 | 2 | 73.3 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 5 |
| Christian PetraccaC. Petracca | 14 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 7 | 5 | 9 | 0 | 2 | 78.6 | 5 | 0 | 3 | 0 | 0 | 100.0 | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 0 |
| Noah AndersonN. Anderson | 14 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 9 | 6 | 8 | 0 | 2 | 78.6 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 3 |
| Mac AndrewM. Andrew | 12 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | 7 | 9 | 3 | 1 | 5 | 75.0 | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 |
| Sam CollinsS. Collins | 11 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 8 | 7 | 4 | 0 | 4 | 90.9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Wil PowellW. Powell | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 9 | 1 | 0 | 3 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Matt RowellM. Rowell | 9 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 5 | 6 | 3 | 0 | 2 | 66.7 | 2 | 1 | 2 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lachie WellerL. Weller | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel JeffreyJ. Jeffrey | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 100.0 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ned MoyleN. Moyle | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 2 | 4 | 4 | 2 | 1 | 75.0 | 3 | 1 | 3 | 0 | 0 | 0.0 | 16 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oscar AdamsO. Adams | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 4 | 4 | 0 | 2 | 75.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lachlan GulbinL. Gulbin | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 1 | 87.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ben LongB. Long | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 57.1 | 4 | 0 | 2 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jai MurrayJ. Murray | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 2 | 100.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben KingB. King | 6 | 3 | 2 | 0 | 5 | 0 | 1 | 2 | 4 | 5 | 1 | 1 | 4 | 66.7 | 5 | 0 | 0 | 0 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey HumphreyB. Humphrey | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 83.3 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Leonardo LombardL. Lombard | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 66.7 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will GrahamW. Graham | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 50.0 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jed WalterJ. Walter | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 50.0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrod WittsJ. Witts | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Charlie BallardC. Ballard | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zeke UwlandZ. Uwland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Beau AddinsallB. Addinsall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 345 | 11 | 9 | 35 | 93 | 18 | 23 | 111 | 218 | 196 | 149 | 13 | 80 | 76.2 | -- | 10 | 43 | 3 | 10 | 50.0 | 37 | 21 | 7 | 14 | 13 | 32 | 58 | 50 |








FRE
SYD
HAW
GEEL
WB
SUNS
ADEL
MELB
BL
GWS
COLL
STK
NMFC
CARL
WCE
PORT
RICH
ESS