Hawthorn| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh WardJ. Ward | 28 | 0 | 0 | 2 | 7 | 1 | 1 | 13 | 15 | 12 | 16 | 1 | 6 | 82.1 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | 8 | 2 | 6 | 0 | 2 | 3 | 3 |
| Jai NewcombeJ. Newcombe | 25 | 0 | 1 | 4 | 5 | 0 | 1 | 14 | 10 | 9 | 16 | 0 | 5 | 68.0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 11 | 1 | 10 | 0 | 1 | 4 | 2 |
| Dylan MooreD. Moore | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 18 | 9 | 13 | 1 | 6 | 68.2 | 5 | 0 | 3 | 0 | 3 | 50.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Massimo D'AmbrosioM. D'Ambrosio | 22 | 1 | 0 | 2 | 8 | 0 | 0 | 4 | 18 | 17 | 5 | 0 | 8 | 77.3 | 4 | 1 | 7 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Josh BattleJ. Battle | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 14 | 11 | 9 | 0 | 6 | 70.0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 |
| Jack GinnivanJ. Ginnivan | 20 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 15 | 10 | 10 | 0 | 4 | 65.0 | 3 | 0 | 6 | 1 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| Cam MackenzieC. Mackenzie | 20 | 0 | 1 | 6 | 1 | 0 | 0 | 5 | 13 | 13 | 7 | 0 | 1 | 80.0 | 5 | 1 | 6 | 0 | 0 | 0.0 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 1 |
| Blake HardwickB. Hardwick | 19 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 6 | 13 | 6 | 2 | 1 | 89.5 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 8 |
| Jarman ImpeyJ. Impey | 18 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 13 | 8 | 10 | 0 | 0 | 77.8 | 2 | 0 | 2 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| James SicilyJ. Sicily | 18 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 7 | 10 | 8 | 0 | 2 | 83.3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 5 |
| Harry MorrisonH. Morrison | 16 | 0 | 1 | 5 | 5 | 0 | 1 | 6 | 11 | 5 | 11 | 0 | 5 | 75.0 | 4 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will DayW. Day | 16 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 10 | 8 | 8 | 0 | 2 | 68.8 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 4 | 1 | 3 | 0 | 1 | 3 | 3 |
| Karl AmonK. Amon | 14 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 7 | 9 | 5 | 0 | 1 | 71.4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 |
| Sam ButlerS. Butler | 14 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 10 | 10 | 4 | 0 | 2 | 42.9 | 4 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mitch LewisM. Lewis | 13 | 0 | 0 | 3 | 7 | 2 | 0 | 4 | 9 | 10 | 3 | 1 | 6 | 76.9 | 2 | 0 | 4 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Connor MacdonaldC. Macdonald | 13 | 1 | 0 | 5 | 4 | 1 | 1 | 3 | 10 | 9 | 4 | 0 | 4 | 84.6 | 5 | 2 | 3 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lloyd MeekL. Meek | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6 | 5 | 7 | 0 | 1 | 83.3 | 5 | 0 | 3 | 0 | 0 | 0.0 | 21 | 4 | 3 | 1 | 0 | 2 | 0 | 1 |
| Josh WeddleJ. Weddle | 10 | 1 | 0 | 2 | 5 | 1 | 1 | 7 | 3 | 7 | 3 | 2 | 3 | 70.0 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick WatsonN. Watson | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 6 | 0 | 1 | 77.8 | 4 | 1 | 1 | 1 | 0 | 0.0 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ned ReevesN. Reeves | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 0 | 1 | 57.1 | 3 | 0 | 2 | 0 | 0 | 0.0 | 17 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jack GunstonJ. Gunston | 6 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 3 | 66.7 | 4 | 0 | 0 | 2 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom BarrassT. Barrass | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| Mabior CholM. Chol | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 66.7 | 3 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bailey MacdonaldB. Macdonald | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Aidan SchubertA. Schubert | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Max BeattieM. Beattie | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 349 | 8 | 10 | 49 | 78 | 14 | 13 | 120 | 212 | 190 | 159 | 7 | 71 | 74.2 | -- | 7 | 50 | 8 | 11 | 38.1 | 40 | 43 | 16 | 27 | 7 | 47 | 49 | 47 |
Brisbane Lions| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will AshcroftW. Ashcroft | 39 | 0 | 1 | 2 | 6 | 1 | 1 | 15 | 22 | 19 | 20 | 0 | 6 | 79.5 | 13 | 1 | 4 | 0 | 0 | 0.0 | 0 | 7 | 3 | 4 | 1 | 1 | 1 | 4 |
| Lachie NealeL. Neale | 35 | 0 | 0 | 9 | 7 | 3 | 0 | 17 | 17 | 17 | 18 | 0 | 7 | 71.4 | 10 | 3 | 8 | 1 | 0 | 0.0 | 0 | 6 | 2 | 4 | 1 | 1 | 1 | 0 |
| Levi AshcroftL. Ashcroft | 27 | 0 | 2 | 1 | 7 | 1 | 0 | 9 | 16 | 16 | 11 | 0 | 7 | 77.8 | 8 | 1 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Dayne ZorkoD. Zorko | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 17 | 23 | 2 | 0 | 8 | 72.0 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 9 |
| Josh DunkleyJ. Dunkley | 24 | 0 | 0 | 3 | 5 | 2 | 1 | 9 | 16 | 12 | 12 | 0 | 5 | 70.8 | 7 | 0 | 4 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
| Kai LohmannK. Lohmann | 24 | 5 | 2 | 3 | 5 | 0 | 2 | 8 | 16 | 16 | 8 | 1 | 4 | 66.7 | 9 | 1 | 4 | 2 | 2 | 71.4 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| Jarrod BerryJ. Berry | 22 | 0 | 1 | 4 | 7 | 1 | 0 | 7 | 13 | 15 | 7 | 0 | 7 | 68.2 | 5 | 0 | 5 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zac BaileyZ. Bailey | 21 | 0 | 2 | 3 | 5 | 0 | 0 | 10 | 7 | 16 | 5 | 1 | 4 | 61.9 | 6 | 1 | 7 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
| Darcy WilmotD. Wilmot | 19 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 12 | 14 | 5 | 0 | 5 | 84.2 | 6 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 |
| Charlie CameronC. Cameron | 15 | 3 | 2 | 1 | 5 | 0 | 1 | 2 | 10 | 11 | 4 | 2 | 3 | 60.0 | 6 | 0 | 4 | 0 | 3 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cam RaynerC. Rayner | 15 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 8 | 10 | 5 | 2 | 3 | 73.3 | 6 | 1 | 5 | 0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jaspa FletcherJ. Fletcher | 15 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 11 | 9 | 6 | 0 | 6 | 86.7 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan MorrisL. Morris | 15 | 4 | 1 | 4 | 5 | 3 | 0 | 9 | 6 | 12 | 3 | 2 | 3 | 60.0 | 9 | 0 | 2 | 3 | 3 | 66.7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Harris AndrewsH. Andrews | 14 | 0 | 0 | 1 | 10 | 0 | 1 | 7 | 6 | 10 | 4 | 4 | 6 | 92.9 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |
| Conor McKennaC. McKenna | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 12 | 2 | 0 | 3 | 78.6 | 6 | 1 | 3 | 1 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| Noah AnswerthN. Answerth | 13 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 9 | 10 | 3 | 0 | 3 | 84.6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Ryan LesterR. Lester | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 6 | 4 | 0 | 3 | 80.0 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
| Eric HipwoodE. Hipwood | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 7 | 4 | 5 | 1 | 3 | 66.7 | 5 | 0 | 1 | 1 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sam DraperS. Draper | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 7 | 2 | 1 | 1 | 55.6 | 5 | 1 | 1 | 0 | 1 | 100.0 | 15 | 3 | 1 | 2 | 0 | 5 | 3 | 0 |
| Darcy FortD. Fort | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 4 | 7 | 2 | 1 | 3 | 77.8 | 4 | 1 | 1 | 0 | 0 | 0.0 | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| Daniel AnnableD. Annable | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 6 | 3 | 0 | 1 | 77.8 | 4 | 1 | 3 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Darcy GardinerD. Gardiner | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| Oscar AllenO. Allen | 5 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 60.0 | 3 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| James TunstillJ. Tunstill | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bruce RevilleB. Reville | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zane ZakostelskyZ. Zakostelsky | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 394 | 18 | 17 | 50 | 109 | 13 | 14 | 131 | 224 | 260 | 134 | 15 | 94 | 73.6 | -- | 13 | 65 | 13 | 16 | 45.0 | 26 | 32 | 12 | 20 | 6 | 51 | 47 | 41 |








FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS